Cost of living
Vaud compared to Vernier
🏛️
Overview comparison
VaudVernier
Consumer prices in Vaud are roughly 6% higher than in Vernier.
Cost of living
| Item | Vaud | Vernier |
|---|
| Total with rent one person | 2,740 | 2,964 |
|---|
| Total with rent family | 9,116 | 7,767 |
|---|
| Without rent one person | 1,509 | 1,408 |
|---|
| Without rent one family | 4,952 | 4,867 |
|---|
| Rent & Utilities person | 1,652.76 | 1,747.76 |
|---|
| Rent & Utilities family | 3,886.45 | 4,027.96 |
|---|
| Food person | 776 | 910 |
|---|
| Food family | 2,487 | 1,979 |
|---|
| Transport person | 122.52 | 92.08 |
|---|
| Transport family | 323.01 | 299.78 |
|---|
| Life expectancy | 71.5 years | 75.27 years |
|---|
Eating Out
| Item | Vaud | Vernier |
|---|
| Lunch Menu | 32.21 | 34.54 |
|---|
| Dinner in a Restaurant, for 2 | 87.19 | 83.12 |
|---|
| Fast food meal, equiv. McDonald's | 15.63 | 18.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.72 | 10.83 |
|---|
| Cappuccino | 6.88 | 5.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.6 | 5.76 |
|---|
Rent & Utilities
| Item | Vaud | Vernier |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,971.02 | 1,311.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 2,027 | 1,477.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,640.98 | 2,737.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,077.64 | 3,947.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 141.34 | 166.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 225.75 | 211.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.28 | 60.11 |
|---|
Transportation
| Item | Vaud | Vernier |
|---|
| Local transport ticket | 2.61 | 2.35 |
|---|
| Monthly ticket local transport | 18,386 | 19,289 |
|---|
| Taxi Ride, 8 km or 5 mi | 10,436 | 8,608 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.36 | 3.47 |
|---|
| Mortgage Interest Rate for 20 Years | 89.37% | 76.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.46 | 33.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.94 | 2.06 |
|---|
Groceries
| Item | Vaud | Vernier |
|---|
| Milk, 1 L or 1 qt | 2.13 | 2.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.75 | 3.6 |
|---|
| Eggs, x12 | 9.99 | 8.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 33.98 | 25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 55.19 | 37.51 |
|---|
| Banana, 1 kg or 2.2 lb | 2.96 | 2.28 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.65 |
|---|
Other
| Item | Vaud | Vernier |
|---|
| Gym Membership, 1 month | 73.8 | 80.15 |
|---|
| Cinema Ticket, 1 person | 26.08 | 25.21 |
|---|
| Doctors visit | 176.59 | 156.19 |
|---|
| Haircut, simple | 32.62 | 32.85 |
|---|
| Brand Jeans | 117.73 | 125.49 |
|---|
| Brand Sneakers | 146.58 | 167.67 |
|---|
| Daycare or Preschool, 1 month | 3,059.37 | 3,294.4 |
|---|
| International Primary School, 1 year | 23,013 | 21,746 |
|---|