Cost of living
Uri compared to Vernier
🏛️
Overview comparison
UriVernier
Consumer prices in Vernier are roughly 8% higher than in Uri.
Cost of living
| Item | Uri | Vernier |
|---|
| Total with rent one person | 3,744 | 2,964 |
|---|
| Total with rent family | 6,468 | 7,767 |
|---|
| Without rent one person | 1,200 | 1,408 |
|---|
| Without rent one family | 3,888 | 4,867 |
|---|
| Rent & Utilities person | 1,662.57 | 1,747.76 |
|---|
| Rent & Utilities family | 3,862.15 | 4,027.96 |
|---|
| Food person | 783 | 910 |
|---|
| Food family | 2,762 | 1,979 |
|---|
| Transport person | 116.12 | 92.08 |
|---|
| Transport family | 258.51 | 299.78 |
|---|
| Life expectancy | 83.07 years | 75.27 years |
|---|
Eating Out
| Item | Uri | Vernier |
|---|
| Lunch Menu | 30.02 | 34.54 |
|---|
| Dinner in a Restaurant, for 2 | 135.55 | 83.12 |
|---|
| Fast food meal, equiv. McDonald's | 21.15 | 18.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.8 | 10.83 |
|---|
| Cappuccino | 5.6 | 5.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.05 | 5.76 |
|---|
Rent & Utilities
| Item | Uri | Vernier |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,058.57 | 1,311.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,449.5 | 1,477.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,589.78 | 2,737.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,023.33 | 3,947.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 143.61 | 166.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 247.22 | 211.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.2 | 60.11 |
|---|
Transportation
| Item | Uri | Vernier |
|---|
| Local transport ticket | 2.8 | 2.35 |
|---|
| Monthly ticket local transport | 16,771 | 19,289 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,019 | 8,608 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.78 | 3.47 |
|---|
| Mortgage Interest Rate for 20 Years | 104.79% | 76.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 48.44 | 33.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.14 | 2.06 |
|---|
Groceries
| Item | Uri | Vernier |
|---|
| Milk, 1 L or 1 qt | 2.44 | 2.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.76 | 3.6 |
|---|
| Eggs, x12 | 8.78 | 8.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.16 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 24.84 | 25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 44.99 | 37.51 |
|---|
| Banana, 1 kg or 2.2 lb | 2.76 | 2.28 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.65 |
|---|
Other
| Item | Uri | Vernier |
|---|
| Gym Membership, 1 month | 115.85 | 80.15 |
|---|
| Cinema Ticket, 1 person | 25.19 | 25.21 |
|---|
| Doctors visit | 174.92 | 156.19 |
|---|
| Haircut, simple | 49.29 | 32.85 |
|---|
| Brand Jeans | 131.39 | 125.49 |
|---|
| Brand Sneakers | 149.58 | 167.67 |
|---|
| Daycare or Preschool, 1 month | 2,229.89 | 3,294.4 |
|---|
| International Primary School, 1 year | 19,304 | 21,746 |
|---|