Cost of living
Schwyz compared to Ticino
🏛️
Overview comparison
SchwyzTicino
Consumer prices in Schwyz are roughly 64% higher than in Ticino.
Cost of living
| Item | Schwyz | Ticino |
|---|
| Total with rent one person | 2,524 | 1,662 |
|---|
| Total with rent family | 7,833 | 3,124 |
|---|
| Without rent one person | 1,074 | 816 |
|---|
| Without rent one family | 5,325 | 2,352 |
|---|
| Rent & Utilities person | 1,809.79 | 858.72 |
|---|
| Rent & Utilities family | 3,109.31 | 1,287.93 |
|---|
| Food person | 804 | 468 |
|---|
| Food family | 2,933 | 1,555 |
|---|
| Transport person | 119.07 | 91.42 |
|---|
| Transport family | 315.65 | 263.6 |
|---|
| Life expectancy | 78.11 years | 84.41 years |
|---|
Eating Out
| Item | Schwyz | Ticino |
|---|
| Lunch Menu | 21.7 | 16.34 |
|---|
| Dinner in a Restaurant, for 2 | 113.18 | 72.26 |
|---|
| Fast food meal, equiv. McDonald's | 17.15 | 9.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.83 | 5 |
|---|
| Cappuccino | 4.96 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.24 | 2.23 |
|---|
Rent & Utilities
| Item | Schwyz | Ticino |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,654.96 | 788.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 969.12 | 437.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,557.13 | 1,619.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,398.34 | 834.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 228.63 | 116.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 298.09 | 198.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.67 | 26.96 |
|---|
Transportation
| Item | Schwyz | Ticino |
|---|
| Local transport ticket | 2.69 | 3.87 |
|---|
| Monthly ticket local transport | 20,285 | 4,099 |
|---|
| Taxi Ride, 8 km or 5 mi | 9,367 | 2,014 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.91 | 2.01 |
|---|
| Mortgage Interest Rate for 20 Years | 84.5% | 40.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.47 | 23.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.01 | 1.71 |
|---|
Groceries
| Item | Schwyz | Ticino |
|---|
| Milk, 1 L or 1 qt | 2.29 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.09 | 1.62 |
|---|
| Eggs, x12 | 8.78 | 4.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.73 | 15.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 29.42 | 12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 64.07 | 16.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.38 |
|---|
Other
| Item | Schwyz | Ticino |
|---|
| Gym Membership, 1 month | 80.28 | 48.36 |
|---|
| Cinema Ticket, 1 person | 25.84 | 9.45 |
|---|
| Doctors visit | 148.95 | 84.97 |
|---|
| Haircut, simple | 46.52 | 14.56 |
|---|
| Brand Jeans | 124.12 | 84.12 |
|---|
| Brand Sneakers | 139.28 | 92.73 |
|---|
| Daycare or Preschool, 1 month | 3,017.43 | 627.91 |
|---|
| International Primary School, 1 year | 20,636 | 9,152 |
|---|