Cost of living
Schaffhausen compared to Vaud
🏛️
Overview comparison
SchaffhausenVaud
Consumer prices in Vaud are roughly 10% higher than in Schaffhausen.
Cost of living
| Item | Schaffhausen | Vaud |
|---|
| Total with rent one person | 3,113 | 2,740 |
|---|
| Total with rent family | 6,495 | 9,116 |
|---|
| Without rent one person | 1,336 | 1,509 |
|---|
| Without rent one family | 3,584 | 4,952 |
|---|
| Rent & Utilities person | 1,568.26 | 1,652.76 |
|---|
| Rent & Utilities family | 3,386.88 | 3,886.45 |
|---|
| Food person | 927 | 776 |
|---|
| Food family | 2,662 | 2,487 |
|---|
| Transport person | 124.22 | 122.52 |
|---|
| Transport family | 311.75 | 323.01 |
|---|
| Life expectancy | 68.99 years | 71.5 years |
|---|
Eating Out
| Item | Schaffhausen | Vaud |
|---|
| Lunch Menu | 30.18 | 32.21 |
|---|
| Dinner in a Restaurant, for 2 | 139.59 | 87.19 |
|---|
| Fast food meal, equiv. McDonald's | 18.1 | 15.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 10.25 | 7.72 |
|---|
| Cappuccino | 4.65 | 6.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.78 | 5.6 |
|---|
Rent & Utilities
| Item | Schaffhausen | Vaud |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,478.61 | 1,971.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 969.44 | 2,027 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,343.68 | 4,640.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,635.28 | 3,077.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 180.03 | 141.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 321.03 | 225.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.56 | 63.28 |
|---|
Transportation
| Item | Schaffhausen | Vaud |
|---|
| Local transport ticket | 2.25 | 2.61 |
|---|
| Monthly ticket local transport | 18,394 | 18,386 |
|---|
| Taxi Ride, 8 km or 5 mi | 10,948 | 10,436 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.8 | 3.36 |
|---|
| Mortgage Interest Rate for 20 Years | 73.12% | 89.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 36.95 | 31.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.72 | 1.94 |
|---|
Groceries
| Item | Schaffhausen | Vaud |
|---|
| Milk, 1 L or 1 qt | 2.2 | 2.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.39 | 3.75 |
|---|
| Eggs, x12 | 8.27 | 9.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.55 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 31.52 | 33.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 44.16 | 55.19 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 2.96 |
|---|
| Water, 1 L or 1 qt | 0.95 | 0.75 |
|---|
Other
| Item | Schaffhausen | Vaud |
|---|
| Gym Membership, 1 month | 80.15 | 73.8 |
|---|
| Cinema Ticket, 1 person | 20.23 | 26.08 |
|---|
| Doctors visit | 117.49 | 176.59 |
|---|
| Haircut, simple | 44.21 | 32.62 |
|---|
| Brand Jeans | 124.87 | 117.73 |
|---|
| Brand Sneakers | 161.51 | 146.58 |
|---|
| Daycare or Preschool, 1 month | 2,418.28 | 3,059.37 |
|---|
| International Primary School, 1 year | 20,259 | 23,013 |
|---|