Cost of living
Nyon compared to Renens
🏛️
Overview comparison
NyonRenens
Consumer prices in Nyon are roughly 2% higher than in Renens.
Cost of living
| Item | Nyon | Renens |
|---|
| Total with rent one person | 2,780 | 2,384 |
|---|
| Total with rent family | 9,663 | 5,948 |
|---|
| Without rent one person | 1,336 | 1,379 |
|---|
| Without rent one family | 5,113 | 5,115 |
|---|
| Rent & Utilities person | 1,781.97 | 1,440.63 |
|---|
| Rent & Utilities family | 4,694.42 | 3,578.75 |
|---|
| Food person | 951 | 891 |
|---|
| Food family | 2,050 | 2,111 |
|---|
| Transport person | 104.85 | 120.77 |
|---|
| Transport family | 334.56 | 286.73 |
|---|
| Life expectancy | 81.3 years | 79.65 years |
|---|
Eating Out
| Item | Nyon | Renens |
|---|
| Lunch Menu | 24.61 | 24.76 |
|---|
| Dinner in a Restaurant, for 2 | 106.31 | 111.11 |
|---|
| Fast food meal, equiv. McDonald's | 15.34 | 18.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.26 | 9.36 |
|---|
| Cappuccino | 4.56 | 6.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.34 | 4.9 |
|---|
Rent & Utilities
| Item | Nyon | Renens |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,601.65 | 1,362.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,640.57 | 1,027.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,846.34 | 3,376.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,065.95 | 2,553.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 141.02 | 166.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 180.69 | 233.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.8 | 48.76 |
|---|
Transportation
| Item | Nyon | Renens |
|---|
| Local transport ticket | 2.68 | 2.31 |
|---|
| Monthly ticket local transport | 14,979 | 13,720 |
|---|
| Taxi Ride, 8 km or 5 mi | 9,925 | 12,867 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.15 | 4.35 |
|---|
| Mortgage Interest Rate for 20 Years | 85.62% | 90.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 32.45 | 38.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.48 | 2.35 |
|---|
Groceries
| Item | Nyon | Renens |
|---|
| Milk, 1 L or 1 qt | 2.04 | 1.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.22 | 3.37 |
|---|
| Eggs, x12 | 8.35 | 8.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 30.44 | 27.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 43.12 | 55.36 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 2.53 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.75 |
|---|
Other
| Item | Nyon | Renens |
|---|
| Gym Membership, 1 month | 92.24 | 92.49 |
|---|
| Cinema Ticket, 1 person | 25.61 | 21.02 |
|---|
| Doctors visit | 167.3 | 149.5 |
|---|
| Haircut, simple | 48.56 | 46.62 |
|---|
| Brand Jeans | 101.69 | 110.28 |
|---|
| Brand Sneakers | 155.62 | 167.79 |
|---|
| Daycare or Preschool, 1 month | 3,010.91 | 2,657.8 |
|---|
| International Primary School, 1 year | 20,190 | 25,021 |
|---|