Cost of living
Horgen compared to Steinhaus
🏛️
Overview comparison
HorgenSteinhaus
Consumer prices in Steinhaus are roughly 9% higher than in Horgen.
Cost of living
| Item | Horgen | Steinhaus |
|---|
| Total with rent one person | 3,422 | 3,029 |
|---|
| Total with rent family | 6,690 | 7,441 |
|---|
| Without rent one person | 1,221 | 1,334 |
|---|
| Without rent one family | 5,326 | 5,181 |
|---|
| Rent & Utilities person | 2,064.27 | 1,808.08 |
|---|
| Rent & Utilities family | 3,893.23 | 3,371.35 |
|---|
| Food person | 987 | 836 |
|---|
| Food family | 2,141 | 2,733 |
|---|
| Transport person | 100.29 | 131.92 |
|---|
| Transport family | 340.21 | 247.63 |
|---|
| Life expectancy | 72.86 years | 78.5 years |
|---|
Eating Out
| Item | Horgen | Steinhaus |
|---|
| Lunch Menu | 26.04 | 22.15 |
|---|
| Dinner in a Restaurant, for 2 | 125.21 | 117.92 |
|---|
| Fast food meal, equiv. McDonald's | 17.84 | 16.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.9 | 7.78 |
|---|
| Cappuccino | 6.15 | 4.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.99 | 5.59 |
|---|
Rent & Utilities
| Item | Horgen | Steinhaus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,938.82 | 1,340.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,489.29 | 1,154.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,970.55 | 3,201.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,143.56 | 2,183.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.47 | 209.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 245.21 | 240.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.54 | 62.94 |
|---|
Transportation
| Item | Horgen | Steinhaus |
|---|
| Local transport ticket | 2.68 | 2.14 |
|---|
| Monthly ticket local transport | 13,084 | 16,747 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,495 | 12,819 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.94 | 4.78 |
|---|
| Mortgage Interest Rate for 20 Years | 100.04% | 100.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 40.18 | 44.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.28 | 1.93 |
|---|
Groceries
| Item | Horgen | Steinhaus |
|---|
| Milk, 1 L or 1 qt | 2.36 | 2.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.83 | 3.35 |
|---|
| Eggs, x12 | 6.69 | 7.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.55 | 18.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 30.67 | 28.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 41.46 | 64.91 |
|---|
| Banana, 1 kg or 2.2 lb | 2.67 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.84 | 0.95 |
|---|
Other
| Item | Horgen | Steinhaus |
|---|
| Gym Membership, 1 month | 113.57 | 69.71 |
|---|
| Cinema Ticket, 1 person | 27.18 | 21.78 |
|---|
| Doctors visit | 139.94 | 134.71 |
|---|
| Haircut, simple | 49.59 | 52.45 |
|---|
| Brand Jeans | 116.47 | 109.1 |
|---|
| Brand Sneakers | 114.55 | 186.71 |
|---|
| Daycare or Preschool, 1 month | 2,836.99 | 2,672.93 |
|---|
| International Primary School, 1 year | 23,962 | 26,390 |
|---|