Cost of living
Grisons compared to Graubunden
🏛️
Overview comparison
GrisonsGraubunden
Consumer prices in Grisons are roughly 8% higher than in Graubunden.
Cost of living
| Item | Grisons | Graubunden |
|---|
| Total with rent one person | 2,576 | 2,517 |
|---|
| Total with rent family | 7,283 | 7,136 |
|---|
| Without rent one person | 1,365 | 1,152 |
|---|
| Without rent one family | 3,982 | 4,327 |
|---|
| Rent & Utilities person | 1,145.64 | 1,527.08 |
|---|
| Rent & Utilities family | 2,084.3 | 3,087.79 |
|---|
| Food person | 673 | 924 |
|---|
| Food family | 1,832 | 1,728 |
|---|
| Transport person | 97.06 | 138.25 |
|---|
| Transport family | 295.29 | 299.93 |
|---|
| Life expectancy | 76.27 years | 65.84 years |
|---|
Eating Out
| Item | Grisons | Graubunden |
|---|
| Lunch Menu | 24.63 | 21.53 |
|---|
| Dinner in a Restaurant, for 2 | 60 | 48.81 |
|---|
| Fast food meal, equiv. McDonald's | 16.48 | 19.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.48 | 6.25 |
|---|
| Cappuccino | 6.11 | 5.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.27 | 4.2 |
|---|
Rent & Utilities
| Item | Grisons | Graubunden |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,152.3 | 1,508.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,169.65 | 1,158.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,984.64 | 1,863.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,162.48 | 1,951.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 124.86 | 116.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 179.91 | 179.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.74 | 49.61 |
|---|
Transportation
| Item | Grisons | Graubunden |
|---|
| Local transport ticket | 2.58 | 2.23 |
|---|
| Monthly ticket local transport | 13,916 | 13,340 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,780 | 7,463 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 5.27 | 3.87 |
|---|
| Mortgage Interest Rate for 20 Years | 88.01% | 91.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 46.16 | 43.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.2 | 1.93 |
|---|
Groceries
| Item | Grisons | Graubunden |
|---|
| Milk, 1 L or 1 qt | 1.71 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.57 | 2.47 |
|---|
| Eggs, x12 | 8.04 | 7.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.63 | 17.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 20.46 | 22.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 31.21 | 42.59 |
|---|
| Banana, 1 kg or 2.2 lb | 2.5 | 2.06 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.63 |
|---|
Other
| Item | Grisons | Graubunden |
|---|
| Gym Membership, 1 month | 71.72 | 76.55 |
|---|
| Cinema Ticket, 1 person | 23.37 | 19.55 |
|---|
| Doctors visit | 139.2 | 170.6 |
|---|
| Haircut, simple | 32.68 | 39.18 |
|---|
| Brand Jeans | 135.32 | 133.47 |
|---|
| Brand Sneakers | 110.8 | 127.88 |
|---|
| Daycare or Preschool, 1 month | 2,237.25 | 2,238.85 |
|---|
| International Primary School, 1 year | 23,951 | 16,889 |
|---|