Cost of living
Bussy compared to Maur
🏛️
Overview comparison
BussyMaur
Consumer prices in Bussy are roughly 12% higher than in Maur.
Cost of living
| Item | Bussy | Maur |
|---|
| Total with rent one person | 3,463 | 2,700 |
|---|
| Total with rent family | 8,766 | 7,801 |
|---|
| Without rent one person | 1,073 | 1,403 |
|---|
| Without rent one family | 4,044 | 4,852 |
|---|
| Rent & Utilities person | 1,365.69 | 1,564.95 |
|---|
| Rent & Utilities family | 3,113.14 | 2,758.76 |
|---|
| Food person | 1,095 | 1,115 |
|---|
| Food family | 2,796 | 2,824 |
|---|
| Transport person | 104.07 | 106.3 |
|---|
| Transport family | 345.79 | 350.01 |
|---|
| Life expectancy | 70.08 years | 70.84 years |
|---|
Eating Out
| Item | Bussy | Maur |
|---|
| Lunch Menu | 27.84 | 29.02 |
|---|
| Dinner in a Restaurant, for 2 | 141.62 | 108.44 |
|---|
| Fast food meal, equiv. McDonald's | 21.4 | 15.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 11.37 | 8.08 |
|---|
| Cappuccino | 6.33 | 5.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.24 | 5.57 |
|---|
Rent & Utilities
| Item | Bussy | Maur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,396.01 | 1,678.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,285.82 | 1,248.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,057.39 | 2,810.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,168.35 | 2,542.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 190.43 | 162.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 326.87 | 301.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.66 | 60.99 |
|---|
Transportation
| Item | Bussy | Maur |
|---|
| Local transport ticket | 2.24 | 2.88 |
|---|
| Monthly ticket local transport | 20,750 | 14,293 |
|---|
| Taxi Ride, 8 km or 5 mi | 12,877 | 11,034 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.69 | 4.03 |
|---|
| Mortgage Interest Rate for 20 Years | 88.68% | 81.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 35 | 41.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.46 | 1.83 |
|---|
Groceries
| Item | Bussy | Maur |
|---|
| Milk, 1 L or 1 qt | 1.92 | 2.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.3 | 3.5 |
|---|
| Eggs, x12 | 9.07 | 7.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 25.9 | 23.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 60.56 | 62.92 |
|---|
| Banana, 1 kg or 2.2 lb | 2.29 | 2.49 |
|---|
| Water, 1 L or 1 qt | 0.74 | 1.05 |
|---|
Other
| Item | Bussy | Maur |
|---|
| Gym Membership, 1 month | 76.46 | 81.47 |
|---|
| Cinema Ticket, 1 person | 25.35 | 21.52 |
|---|
| Doctors visit | 131.01 | 147.63 |
|---|
| Haircut, simple | 48.98 | 51.27 |
|---|
| Brand Jeans | 115.47 | 133.99 |
|---|
| Brand Sneakers | 153.57 | 133.99 |
|---|
| Daycare or Preschool, 1 month | 3,042.52 | 2,978.8 |
|---|
| International Primary School, 1 year | 19,836 | 18,382 |
|---|