Cost of living
Basel-Stadt compared to Nyon
🏛️
Overview comparison
Basel-StadtNyon
Consumer prices in Nyon are roughly 66% higher than in Basel-Stadt.
Cost of living
| Item | Basel-Stadt | Nyon |
|---|
| Total with rent one person | 1,263 | 2,780 |
|---|
| Total with rent family | 3,097 | 9,663 |
|---|
| Without rent one person | 718 | 1,336 |
|---|
| Without rent one family | 1,718 | 5,113 |
|---|
| Rent & Utilities person | 555.4 | 1,781.97 |
|---|
| Rent & Utilities family | 1,063.91 | 4,694.42 |
|---|
| Food person | 381 | 951 |
|---|
| Food family | 1,323 | 2,050 |
|---|
| Transport person | 71.43 | 104.85 |
|---|
| Transport family | 168.7 | 334.56 |
|---|
| Life expectancy | 68.34 years | 81.3 years |
|---|
Eating Out
| Item | Basel-Stadt | Nyon |
|---|
| Lunch Menu | 15.47 | 24.61 |
|---|
| Dinner in a Restaurant, for 2 | 59.99 | 106.31 |
|---|
| Fast food meal, equiv. McDonald's | 12.53 | 15.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.21 | 7.26 |
|---|
| Cappuccino | 3.1 | 4.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.32 | 4.34 |
|---|
Rent & Utilities
| Item | Basel-Stadt | Nyon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 482.52 | 2,601.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 340.18 | 1,640.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 943.91 | 4,846.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 663.3 | 3,065.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 104.85 | 141.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 150.54 | 180.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.94 | 60.8 |
|---|
Transportation
| Item | Basel-Stadt | Nyon |
|---|
| Local transport ticket | 3 | 2.68 |
|---|
| Monthly ticket local transport | 2,703 | 14,979 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,528 | 9,925 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.77 | 3.15 |
|---|
| Mortgage Interest Rate for 20 Years | 40.76% | 85.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.11 | 32.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.86 | 2.48 |
|---|
Groceries
| Item | Basel-Stadt | Nyon |
|---|
| Milk, 1 L or 1 qt | 1.07 | 2.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.82 | 4.22 |
|---|
| Eggs, x12 | 3.46 | 8.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.01 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.63 | 30.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.57 | 43.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.71 |
|---|
Other
| Item | Basel-Stadt | Nyon |
|---|
| Gym Membership, 1 month | 33.35 | 92.24 |
|---|
| Cinema Ticket, 1 person | 14.44 | 25.61 |
|---|
| Doctors visit | 22.33 | 167.3 |
|---|
| Haircut, simple | 14.06 | 48.56 |
|---|
| Brand Jeans | 65.57 | 101.69 |
|---|
| Brand Sneakers | 85.37 | 155.62 |
|---|
| Daycare or Preschool, 1 month | 183.08 | 3,010.91 |
|---|
| International Primary School, 1 year | 12,804 | 20,190 |
|---|