Cost of living
Appenzell compared to Bulle
🏛️
Overview comparison
AppenzellBulle
Consumer prices in Appenzell are roughly 7% higher than in Bulle.
Cost of living
| Item | Appenzell | Bulle |
|---|
| Total with rent one person | 2,463 | 2,949 |
|---|
| Total with rent family | 7,351 | 8,199 |
|---|
| Without rent one person | 1,547 | 1,074 |
|---|
| Without rent one family | 4,486 | 4,987 |
|---|
| Rent & Utilities person | 1,339.38 | 1,690.91 |
|---|
| Rent & Utilities family | 2,742.9 | 2,435.13 |
|---|
| Food person | 1,125 | 965 |
|---|
| Food family | 2,037 | 2,276 |
|---|
| Transport person | 122.91 | 108.79 |
|---|
| Transport family | 307.46 | 264.69 |
|---|
| Life expectancy | 74.31 years | 81.77 years |
|---|
Eating Out
| Item | Appenzell | Bulle |
|---|
| Lunch Menu | 28.17 | 32.82 |
|---|
| Dinner in a Restaurant, for 2 | 152.43 | 95.88 |
|---|
| Fast food meal, equiv. McDonald's | 15.99 | 15.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.62 | 9.41 |
|---|
| Cappuccino | 5.65 | 6.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.57 | 4.81 |
|---|
Rent & Utilities
| Item | Appenzell | Bulle |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,902.93 | 1,706.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,021.51 | 1,111.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,383.72 | 3,152.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,189.08 | 2,287.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 159.17 | 151.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 263.61 | 203.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.66 | 49.04 |
|---|
Transportation
| Item | Appenzell | Bulle |
|---|
| Local transport ticket | 2.74 | 2.12 |
|---|
| Monthly ticket local transport | 19,577 | 12,902 |
|---|
| Taxi Ride, 8 km or 5 mi | 10,378 | 9,244 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.72 | 3.53 |
|---|
| Mortgage Interest Rate for 20 Years | 80.07% | 73.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 36.88 | 32.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.49 | 2.23 |
|---|
Groceries
| Item | Appenzell | Bulle |
|---|
| Milk, 1 L or 1 qt | 1.91 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.11 | 4.39 |
|---|
| Eggs, x12 | 8.46 | 7.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.01 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 26.84 | 30.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 60.98 | 54.29 |
|---|
| Banana, 1 kg or 2.2 lb | 2.19 | 2.32 |
|---|
| Water, 1 L or 1 qt | 1.04 | 0.85 |
|---|
Other
| Item | Appenzell | Bulle |
|---|
| Gym Membership, 1 month | 73.03 | 82.2 |
|---|
| Cinema Ticket, 1 person | 24.71 | 19.55 |
|---|
| Doctors visit | 134.2 | 139.52 |
|---|
| Haircut, simple | 44.61 | 46.73 |
|---|
| Brand Jeans | 105.57 | 116.59 |
|---|
| Brand Sneakers | 175.89 | 148.4 |
|---|
| Daycare or Preschool, 1 month | 2,279.09 | 2,349.75 |
|---|
| International Primary School, 1 year | 18,192 | 20,231 |
|---|