Cost of living
Vastmanland compared to Borlange
🏛️
Overview comparison
VastmanlandBorlange
Consumer prices in Vastmanland are roughly 17% higher than in Borlange.
Cost of living
| Item | Vastmanland | Borlange |
|---|
| Total with rent one person | 1,381 | 1,590 |
|---|
| Total with rent family | 3,045 | 2,830 |
|---|
| Without rent one person | 668 | 678 |
|---|
| Without rent one family | 2,348 | 1,785 |
|---|
| Rent & Utilities person | 517.61 | 781.81 |
|---|
| Rent & Utilities family | 1,300.33 | 1,192.46 |
|---|
| Food person | 540 | 471 |
|---|
| Food family | 1,123 | 1,319 |
|---|
| Transport person | 77.44 | 73.25 |
|---|
| Transport family | 212.17 | 246.26 |
|---|
| Life expectancy | 75.13 years | 58.1 years |
|---|
Eating Out
| Item | Vastmanland | Borlange |
|---|
| Lunch Menu | 11.89 | 15.09 |
|---|
| Dinner in a Restaurant, for 2 | 65.55 | 64.16 |
|---|
| Fast food meal, equiv. McDonald's | 9.37 | 10.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.72 | 5.68 |
|---|
| Cappuccino | 3.73 | 4.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.57 | 2.17 |
|---|
Rent & Utilities
| Item | Vastmanland | Borlange |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 550.52 | 828.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 578.63 | 608.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,859.59 | 1,786.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,117.19 | 975.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.74 | 57.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.81 | 62.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.62 | 39.91 |
|---|
Transportation
| Item | Vastmanland | Borlange |
|---|
| Local transport ticket | 4.92 | 4.39 |
|---|
| Monthly ticket local transport | 4,000 | 3,134 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,722 | 2,922 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.04 | 3.79 |
|---|
| Mortgage Interest Rate for 20 Years | 66.23% | 73.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.65 | 26.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.54 |
|---|
Groceries
| Item | Vastmanland | Borlange |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.63 | 3.13 |
|---|
| Eggs, x12 | 3.86 | 4.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.12 | 13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.45 | 12.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.3 | 16.57 |
|---|
| Banana, 1 kg or 2.2 lb | 2.25 | 2.95 |
|---|
| Water, 1 L or 1 qt | 1.08 | 1.14 |
|---|
Other
| Item | Vastmanland | Borlange |
|---|
| Gym Membership, 1 month | 34.63 | 56.25 |
|---|
| Cinema Ticket, 1 person | 22.03 | 16.16 |
|---|
| Doctors visit | 21.16 | 29.65 |
|---|
| Haircut, simple | 22.22 | 29.15 |
|---|
| Brand Jeans | 78.34 | 84.6 |
|---|
| Brand Sneakers | 77.3 | 99.36 |
|---|
| Daycare or Preschool, 1 month | 113.2 | 114.93 |
|---|
| International Primary School, 1 year | 5,471 | 725 |
|---|