Cost of living
Marsta compared to Halmstad
🏛️
Overview comparison
MarstaHalmstad
Consumer prices in Marsta are roughly 11% higher than in Halmstad.
Cost of living
| Item | Marsta | Halmstad |
|---|
| Total with rent one person | 1,279 | 1,334 |
|---|
| Total with rent family | 3,026 | 3,575 |
|---|
| Without rent one person | 758 | 750 |
|---|
| Without rent one family | 2,039 | 1,991 |
|---|
| Rent & Utilities person | 990.82 | 697.13 |
|---|
| Rent & Utilities family | 1,128.08 | 1,255.59 |
|---|
| Food person | 510 | 471 |
|---|
| Food family | 1,362 | 1,399 |
|---|
| Transport person | 68.44 | 71.8 |
|---|
| Transport family | 209.99 | 184.19 |
|---|
| Life expectancy | 81.78 years | 69.08 years |
|---|
Eating Out
| Item | Marsta | Halmstad |
|---|
| Lunch Menu | 11.05 | 9.05 |
|---|
| Dinner in a Restaurant, for 2 | 70.65 | 91.14 |
|---|
| Fast food meal, equiv. McDonald's | 8.63 | 7.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.61 | 5.87 |
|---|
| Cappuccino | 4.25 | 5.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.14 | 1.94 |
|---|
Rent & Utilities
| Item | Marsta | Halmstad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,354.7 | 786.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 672.26 | 461.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,142.34 | 954.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,163.12 | 918.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.27 | 42.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.47 | 68.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.21 | 41.2 |
|---|
Transportation
| Item | Marsta | Halmstad |
|---|
| Local transport ticket | 5.39 | 4.18 |
|---|
| Monthly ticket local transport | 6,216 | 4,986 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,500 | 2,651 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.09 | 2.81 |
|---|
| Mortgage Interest Rate for 20 Years | 86.81% | 53.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.56 | 16.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.7 | 1.92 |
|---|
Groceries
| Item | Marsta | Halmstad |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.2 | 2.18 |
|---|
| Eggs, x12 | 3.93 | 3.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.85 | 8.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.84 | 13.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.66 | 16.83 |
|---|
| Banana, 1 kg or 2.2 lb | 2.31 | 2.54 |
|---|
| Water, 1 L or 1 qt | 0.93 | 0.59 |
|---|
Other
| Item | Marsta | Halmstad |
|---|
| Gym Membership, 1 month | 27.05 | 44.98 |
|---|
| Cinema Ticket, 1 person | 13.55 | 17.37 |
|---|
| Doctors visit | 20.89 | 31.75 |
|---|
| Haircut, simple | 25.65 | 23.03 |
|---|
| Brand Jeans | 82.77 | 90.5 |
|---|
| Brand Sneakers | 96.09 | 115.76 |
|---|
| Daycare or Preschool, 1 month | 154 | 141.81 |
|---|
| International Primary School, 1 year | 642 | 3,202 |
|---|