Cost of living
Lidingo compared to Vastmanland
🏛️
Overview comparison
LidingoVastmanland
Consumer prices in Lidingo are roughly 33% higher than in Vastmanland.
Cost of living
| Item | Lidingo | Vastmanland |
|---|
| Total with rent one person | 1,759 | 1,381 |
|---|
| Total with rent family | 3,391 | 3,045 |
|---|
| Without rent one person | 817 | 668 |
|---|
| Without rent one family | 2,255 | 2,348 |
|---|
| Rent & Utilities person | 921.21 | 517.61 |
|---|
| Rent & Utilities family | 1,653.59 | 1,300.33 |
|---|
| Food person | 430 | 540 |
|---|
| Food family | 1,230 | 1,123 |
|---|
| Transport person | 93.38 | 77.44 |
|---|
| Transport family | 196.88 | 212.17 |
|---|
| Life expectancy | 82.14 years | 75.13 years |
|---|
Eating Out
| Item | Lidingo | Vastmanland |
|---|
| Lunch Menu | 13 | 11.89 |
|---|
| Dinner in a Restaurant, for 2 | 100.03 | 65.55 |
|---|
| Fast food meal, equiv. McDonald's | 8.9 | 9.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.75 | 7.72 |
|---|
| Cappuccino | 3.5 | 3.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 1.57 |
|---|
Rent & Utilities
| Item | Lidingo | Vastmanland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,299.28 | 550.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 828.56 | 578.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,261.71 | 1,859.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,378.55 | 1,117.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.48 | 43.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 186.64 | 89.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.17 | 27.62 |
|---|
Transportation
| Item | Lidingo | Vastmanland |
|---|
| Local transport ticket | 4.73 | 4.92 |
|---|
| Monthly ticket local transport | 9,102 | 4,000 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,068 | 1,722 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.19 | 3.04 |
|---|
| Mortgage Interest Rate for 20 Years | 88.47% | 66.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.27 | 25.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 1.43 |
|---|
Groceries
| Item | Lidingo | Vastmanland |
|---|
| Milk, 1 L or 1 qt | 1.19 | 1.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.51 | 2.63 |
|---|
| Eggs, x12 | 3.26 | 3.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.72 | 9.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.97 | 8.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.62 | 16.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.91 | 2.25 |
|---|
| Water, 1 L or 1 qt | 1.17 | 1.08 |
|---|
Other
| Item | Lidingo | Vastmanland |
|---|
| Gym Membership, 1 month | 45.34 | 34.63 |
|---|
| Cinema Ticket, 1 person | 24.25 | 22.03 |
|---|
| Doctors visit | 19.91 | 21.16 |
|---|
| Haircut, simple | 26.69 | 22.22 |
|---|
| Brand Jeans | 91 | 78.34 |
|---|
| Brand Sneakers | 78.58 | 77.3 |
|---|
| Daycare or Preschool, 1 month | 120.6 | 113.2 |
|---|
| International Primary School, 1 year | 5,154 | 5,471 |
|---|