Cost of living
Halland compared to Nykoping
🏛️
Overview comparison
HallandNykoping
Consumer prices in Halland are roughly 0% higher than in Nykoping.
Cost of living
| Item | Halland | Nykoping |
|---|
| Total with rent one person | 1,071 | 1,435 |
|---|
| Total with rent family | 2,677 | 2,813 |
|---|
| Without rent one person | 727 | 697 |
|---|
| Without rent one family | 2,159 | 2,166 |
|---|
| Rent & Utilities person | 531.89 | 657.26 |
|---|
| Rent & Utilities family | 1,298.12 | 1,017.91 |
|---|
| Food person | 585 | 540 |
|---|
| Food family | 1,327 | 1,298 |
|---|
| Transport person | 73.15 | 66.73 |
|---|
| Transport family | 160.16 | 197.23 |
|---|
| Life expectancy | 71.91 years | 65.48 years |
|---|
Eating Out
| Item | Halland | Nykoping |
|---|
| Lunch Menu | 8.86 | 11.14 |
|---|
| Dinner in a Restaurant, for 2 | 75.51 | 73.56 |
|---|
| Fast food meal, equiv. McDonald's | 10.69 | 9.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.81 | 6.49 |
|---|
| Cappuccino | 4.56 | 3.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 2.45 |
|---|
Rent & Utilities
| Item | Halland | Nykoping |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 667.09 | 736.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 624.97 | 743.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,233.24 | 1,709.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 948.3 | 955.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.63 | 59.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.93 | 93.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.81 | 36.96 |
|---|
Transportation
| Item | Halland | Nykoping |
|---|
| Local transport ticket | 4.61 | 4.4 |
|---|
| Monthly ticket local transport | 3,546 | 4,378 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,209 | 2,808 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.16 | 3.29 |
|---|
| Mortgage Interest Rate for 20 Years | 54.57% | 76.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.93 | 19.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.59 | 1.51 |
|---|
Groceries
| Item | Halland | Nykoping |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.23 | 2.32 |
|---|
| Eggs, x12 | 2.7 | 4.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.09 | 13.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.79 | 11.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.67 | 17.81 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 2.33 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.95 |
|---|
Other
| Item | Halland | Nykoping |
|---|
| Gym Membership, 1 month | 47.35 | 36.57 |
|---|
| Cinema Ticket, 1 person | 19.35 | 13.9 |
|---|
| Doctors visit | 28.4 | 25.29 |
|---|
| Haircut, simple | 21.85 | 24.63 |
|---|
| Brand Jeans | 79.89 | 68.9 |
|---|
| Brand Sneakers | 107.01 | 92.02 |
|---|
| Daycare or Preschool, 1 month | 119.83 | 152.78 |
|---|
| International Primary School, 1 year | 3,874 | 2,295 |
|---|