Cost of living
Halland compared to Karlstad
🏛️
Overview comparison
HallandKarlstad
Consumer prices in Halland are roughly 21% higher than in Karlstad.
Cost of living
| Item | Halland | Karlstad |
|---|
| Total with rent one person | 1,071 | 1,077 |
|---|
| Total with rent family | 2,677 | 2,387 |
|---|
| Without rent one person | 727 | 670 |
|---|
| Without rent one family | 2,159 | 1,935 |
|---|
| Rent & Utilities person | 531.89 | 583.21 |
|---|
| Rent & Utilities family | 1,298.12 | 1,017.8 |
|---|
| Food person | 585 | 527 |
|---|
| Food family | 1,327 | 1,322 |
|---|
| Transport person | 73.15 | 70.05 |
|---|
| Transport family | 160.16 | 168.21 |
|---|
| Life expectancy | 71.91 years | 72.29 years |
|---|
Eating Out
| Item | Halland | Karlstad |
|---|
| Lunch Menu | 8.86 | 14.02 |
|---|
| Dinner in a Restaurant, for 2 | 75.51 | 42.14 |
|---|
| Fast food meal, equiv. McDonald's | 10.69 | 9.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.81 | 8.15 |
|---|
| Cappuccino | 4.56 | 4.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 2.35 |
|---|
Rent & Utilities
| Item | Halland | Karlstad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 667.09 | 549.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 624.97 | 472.82 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,233.24 | 1,268.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 948.3 | 754.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.63 | 66.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.93 | 90.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.81 | 30.33 |
|---|
Transportation
| Item | Halland | Karlstad |
|---|
| Local transport ticket | 4.61 | 4.59 |
|---|
| Monthly ticket local transport | 3,546 | 2,344 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,209 | 1,497 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.16 | 2.82 |
|---|
| Mortgage Interest Rate for 20 Years | 54.57% | 64.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.93 | 18.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.59 | 1.88 |
|---|
Groceries
| Item | Halland | Karlstad |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.23 | 3.61 |
|---|
| Eggs, x12 | 2.7 | 4.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.09 | 10.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.79 | 10.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.67 | 16.4 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 2.44 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.91 |
|---|
Other
| Item | Halland | Karlstad |
|---|
| Gym Membership, 1 month | 47.35 | 44.76 |
|---|
| Cinema Ticket, 1 person | 19.35 | 14.53 |
|---|
| Doctors visit | 28.4 | 34.06 |
|---|
| Haircut, simple | 21.85 | 24.04 |
|---|
| Brand Jeans | 79.89 | 83.64 |
|---|
| Brand Sneakers | 107.01 | 77.57 |
|---|
| Daycare or Preschool, 1 month | 119.83 | 153.74 |
|---|
| International Primary School, 1 year | 3,874 | 3,097 |
|---|