Cost of living
West Darfur compared to Sennar
🏛️
Overview comparison
West DarfurSennar
Consumer prices in Sennar are roughly 42% higher than in West Darfur.
Cost of living
| Item | West Darfur | Sennar |
|---|
| Total with rent one person | 528 | 656 |
|---|
| Total with rent family | 1,167 | 1,389 |
|---|
| Without rent one person | 229 | 390 |
|---|
| Without rent one family | 942 | 1,203 |
|---|
| Rent & Utilities person | 233.77 | 211.56 |
|---|
| Rent & Utilities family | 427.68 | 341.23 |
|---|
| Food person | 202 | 259 |
|---|
| Food family | 511 | 588 |
|---|
| Transport person | 18.24 | 87.01 |
|---|
| Transport family | 44.42 | 263.14 |
|---|
| Life expectancy | 74.28 years | 69.82 years |
|---|
Eating Out
| Item | West Darfur | Sennar |
|---|
| Lunch Menu | 3.21 | 4.01 |
|---|
| Dinner in a Restaurant, for 2 | 20.32 | 17.92 |
|---|
| Fast food meal, equiv. McDonald's | 4.3 | 4.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.96 | 1.14 |
|---|
| Cappuccino | 2.06 | 2.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 1.04 |
|---|
Rent & Utilities
| Item | West Darfur | Sennar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 177.89 | 255.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 123.42 | 145.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 418.54 | 395.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 242.83 | 303.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.54 | 32.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.45 | 49.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.53 | 29.12 |
|---|
Transportation
| Item | West Darfur | Sennar |
|---|
| Local transport ticket | 11.01 | 13.1 |
|---|
| Monthly ticket local transport | 1,777 | 9,172 |
|---|
| Taxi Ride, 8 km or 5 mi | 743 | 547 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 1.25 |
|---|
| Mortgage Interest Rate for 20 Years | 11.03% | 12.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.04 | 13.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.23 |
|---|
Groceries
| Item | West Darfur | Sennar |
|---|
| Milk, 1 L or 1 qt | 1.29 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 1.08 |
|---|
| Eggs, x12 | 1.76 | 2.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.34 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.58 | 4.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.2 | 4.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.35 |
|---|
Other
| Item | West Darfur | Sennar |
|---|
| Gym Membership, 1 month | 21.53 | 40 |
|---|
| Cinema Ticket, 1 person | 4.06 | 2.98 |
|---|
| Doctors visit | 13.65 | 15.79 |
|---|
| Haircut, simple | 4.46 | 3.76 |
|---|
| Brand Jeans | 23.78 | 26.29 |
|---|
| Brand Sneakers | 56.15 | 51.86 |
|---|
| Daycare or Preschool, 1 month | 90.95 | 328.68 |
|---|
| International Primary School, 1 year | 3,285 | 1,591 |
|---|