Cost of living
Northern State compared to Kassala
🏛️
Overview comparison
Northern StateKassala
Consumer prices in Kassala are roughly 2% higher than in Northern State.
Cost of living
| Item | Northern State | Kassala |
|---|
| Total with rent one person | 1,108 | 705 |
|---|
| Total with rent family | 2,261 | 2,315 |
|---|
| Without rent one person | 348 | 408 |
|---|
| Without rent one family | 1,237 | 1,276 |
|---|
| Rent & Utilities person | 478.51 | 417.81 |
|---|
| Rent & Utilities family | 763.82 | 718.87 |
|---|
| Food person | 363 | 355 |
|---|
| Food family | 665 | 663 |
|---|
| Transport person | 65.87 | 68.81 |
|---|
| Transport family | 198.76 | 192.36 |
|---|
| Life expectancy | 67.93 years | 73.23 years |
|---|
Eating Out
| Item | Northern State | Kassala |
|---|
| Lunch Menu | 7.27 | 6.35 |
|---|
| Dinner in a Restaurant, for 2 | 25.69 | 34.89 |
|---|
| Fast food meal, equiv. McDonald's | 7.83 | 6.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.98 | 1.61 |
|---|
| Cappuccino | 2.47 | 3.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.68 |
|---|
Rent & Utilities
| Item | Northern State | Kassala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 663.06 | 574.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 379.7 | 285.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,231.11 | 1,196.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 517.67 | 595.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.02 | 28.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.28 | 54.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.81 | 57.23 |
|---|
Transportation
| Item | Northern State | Kassala |
|---|
| Local transport ticket | 20.73 | 19.63 |
|---|
| Monthly ticket local transport | 1,062 | 1,277 |
|---|
| Taxi Ride, 8 km or 5 mi | 578 | 901 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.63 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 19.93% | 18.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11 | 12.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.59 |
|---|
Groceries
| Item | Northern State | Kassala |
|---|
| Milk, 1 L or 1 qt | 1.74 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 0.94 |
|---|
| Eggs, x12 | 2.84 | 2.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.76 | 11.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.29 | 7.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.01 | 7.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.39 |
|---|
Other
| Item | Northern State | Kassala |
|---|
| Gym Membership, 1 month | 24.41 | 20.76 |
|---|
| Cinema Ticket, 1 person | 6.75 | 5.58 |
|---|
| Doctors visit | 17.03 | 14.02 |
|---|
| Haircut, simple | 3.71 | 4.1 |
|---|
| Brand Jeans | 31.74 | 31.9 |
|---|
| Brand Sneakers | 54.13 | 55.95 |
|---|
| Daycare or Preschool, 1 month | 73.67 | 49.23 |
|---|
| International Primary School, 1 year | 2,102 | 2,205 |
|---|