Cost of living
Khartoum North compared to Central Darfur
🏛️
Overview comparison
Khartoum NorthCentral Darfur
Consumer prices in Khartoum North are roughly 11% higher than in Central Darfur.
Cost of living
| Item | Khartoum North | Central Darfur |
|---|
| Total with rent one person | 813 | 789 |
|---|
| Total with rent family | 2,118 | 1,892 |
|---|
| Without rent one person | 485 | 361 |
|---|
| Without rent one family | 1,279 | 1,008 |
|---|
| Rent & Utilities person | 492.33 | 616.01 |
|---|
| Rent & Utilities family | 757.12 | 808.98 |
|---|
| Food person | 306 | 300 |
|---|
| Food family | 725 | 917 |
|---|
| Transport person | 75.91 | 74.4 |
|---|
| Transport family | 202.24 | 184.47 |
|---|
| Life expectancy | 77.88 years | 74.68 years |
|---|
Eating Out
| Item | Khartoum North | Central Darfur |
|---|
| Lunch Menu | 5.37 | 6.07 |
|---|
| Dinner in a Restaurant, for 2 | 30.14 | 31.9 |
|---|
| Fast food meal, equiv. McDonald's | 8.52 | 6.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.35 | 2.04 |
|---|
| Cappuccino | 3.25 | 3.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.57 |
|---|
Rent & Utilities
| Item | Khartoum North | Central Darfur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 645.27 | 554.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 281.67 | 430.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,285.53 | 1,023.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 572.31 | 630.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.92 | 23.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.94 | 48.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.58 | 49.75 |
|---|
Transportation
| Item | Khartoum North | Central Darfur |
|---|
| Local transport ticket | 23.7 | 20.6 |
|---|
| Monthly ticket local transport | 1,277 | 985 |
|---|
| Taxi Ride, 8 km or 5 mi | 791 | 688 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.79 | 0.76 |
|---|
| Mortgage Interest Rate for 20 Years | 22.31% | 19.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.13 | 12.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 1.65 |
|---|
Groceries
| Item | Khartoum North | Central Darfur |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 0.85 |
|---|
| Eggs, x12 | 2.89 | 4.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.78 | 8.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.33 | 8.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.93 | 7.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 0.99 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.46 |
|---|
Other
| Item | Khartoum North | Central Darfur |
|---|
| Gym Membership, 1 month | 20.69 | 19.91 |
|---|
| Cinema Ticket, 1 person | 6.77 | 7.07 |
|---|
| Doctors visit | 13.94 | 12.27 |
|---|
| Haircut, simple | 4.29 | 3.95 |
|---|
| Brand Jeans | 26.87 | 26.62 |
|---|
| Brand Sneakers | 75.19 | 77.47 |
|---|
| Daycare or Preschool, 1 month | 53.79 | 50.09 |
|---|
| International Primary School, 1 year | 2,223 | 1,557 |
|---|