Cost of living
Khartoum compared to Haya
🏛️
Overview comparison
KhartoumHaya
Consumer prices in Khartoum are roughly 0% higher than in Haya.
Cost of living
| Item | Khartoum | Haya |
|---|
| Total with rent one person | 851 | 843 |
|---|
| Total with rent family | 1,668 | 2,048 |
|---|
| Without rent one person | 509 | 464 |
|---|
| Without rent one family | 1,347 | 1,037 |
|---|
| Rent & Utilities person | 347.22 | 368.47 |
|---|
| Rent & Utilities family | 602.07 | 794.45 |
|---|
| Food person | 292 | 271 |
|---|
| Food family | 798 | 699 |
|---|
| Transport person | 78.92 | 88.61 |
|---|
| Transport family | 171.74 | 206.53 |
|---|
| Life expectancy | 72.85 years | 75.71 years |
|---|
Eating Out
| Item | Khartoum | Haya |
|---|
| Lunch Menu | 7.33 | 5.92 |
|---|
| Dinner in a Restaurant, for 2 | 30.92 | 31.98 |
|---|
| Fast food meal, equiv. McDonald's | 6.32 | 8.24 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.04 | 2.19 |
|---|
| Cappuccino | 3.01 | 3.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.64 |
|---|
Rent & Utilities
| Item | Khartoum | Haya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 665.27 | 641.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 258.6 | 261.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,266.5 | 934.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 445.36 | 538.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.47 | 24.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.23 | 41.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.92 | 60.61 |
|---|
Transportation
| Item | Khartoum | Haya |
|---|
| Local transport ticket | 24.46 | 21.19 |
|---|
| Monthly ticket local transport | 1,153 | 900 |
|---|
| Taxi Ride, 8 km or 5 mi | 749 | 928 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 15.47% | 18.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.15 | 9.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.11 |
|---|
Groceries
| Item | Khartoum | Haya |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.23 | 1.2 |
|---|
| Eggs, x12 | 2.38 | 2.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.14 | 8.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.66 | 5.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.09 | 6.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.49 |
|---|
Other
| Item | Khartoum | Haya |
|---|
| Gym Membership, 1 month | 27.59 | 20.84 |
|---|
| Cinema Ticket, 1 person | 5.83 | 7.5 |
|---|
| Doctors visit | 16.75 | 19.19 |
|---|
| Haircut, simple | 4.16 | 3.22 |
|---|
| Brand Jeans | 22.55 | 27.31 |
|---|
| Brand Sneakers | 70.29 | 70.29 |
|---|
| Daycare or Preschool, 1 month | 50.09 | 67.48 |
|---|
| International Primary School, 1 year | 1,900 | 2,125 |
|---|