Cost of living
Gezira compared to Red Sea (Sudan)
🏛️
Overview comparison
GeziraRed Sea (Sudan)
Consumer prices in Gezira are roughly 38% higher than in Red Sea (Sudan).
Cost of living
| Item | Gezira | Red Sea (Sudan) |
|---|
| Total with rent one person | 629 | 858 |
|---|
| Total with rent family | 1,031 | 1,664 |
|---|
| Without rent one person | 270 | 421 |
|---|
| Without rent one family | 741 | 1,463 |
|---|
| Rent & Utilities person | 252.12 | 405.46 |
|---|
| Rent & Utilities family | 294.87 | 623.52 |
|---|
| Food person | 258 | 302 |
|---|
| Food family | 488 | 813 |
|---|
| Transport person | 34.26 | 51.28 |
|---|
| Transport family | 84.19 | 111 |
|---|
| Life expectancy | 83.75 years | 66.19 years |
|---|
Eating Out
| Item | Gezira | Red Sea (Sudan) |
|---|
| Lunch Menu | 4.05 | 7.78 |
|---|
| Dinner in a Restaurant, for 2 | 25.82 | 63.39 |
|---|
| Fast food meal, equiv. McDonald's | 4.42 | 4.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.01 | 1.14 |
|---|
| Cappuccino | 2.4 | 0.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.3 |
|---|
Rent & Utilities
| Item | Gezira | Red Sea (Sudan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 361.29 | 373.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.43 | 312.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 376.22 | 372.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 221.09 | 437.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.51 | 146.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.99 | 217.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.07 | 19.6 |
|---|
Transportation
| Item | Gezira | Red Sea (Sudan) |
|---|
| Local transport ticket | 13.55 | 10.53 |
|---|
| Monthly ticket local transport | 12,592 | 1,174 |
|---|
| Taxi Ride, 8 km or 5 mi | 476 | 991 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 14.39% | 30.35% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.89 | 21.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.06 |
|---|
Groceries
| Item | Gezira | Red Sea (Sudan) |
|---|
| Milk, 1 L or 1 qt | 1.03 | 1.31 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.77 | 0.81 |
|---|
| Eggs, x12 | 1.88 | 2.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.74 | 6.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.38 | 8.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.5 | 6.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.46 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.41 |
|---|
Other
| Item | Gezira | Red Sea (Sudan) |
|---|
| Gym Membership, 1 month | 30.56 | 13.02 |
|---|
| Cinema Ticket, 1 person | 2.7 | 6.05 |
|---|
| Doctors visit | 17.13 | 29.09 |
|---|
| Haircut, simple | 3.91 | 2.4 |
|---|
| Brand Jeans | 21.45 | 32.7 |
|---|
| Brand Sneakers | 52.12 | 73.43 |
|---|
| Daycare or Preschool, 1 month | 354.29 | 76.16 |
|---|
| International Primary School, 1 year | 2,064 | 3,563 |
|---|