Cost of living
North Central Province (Sri Lanka) compared to Sri Jayawardenepura Kotte
🏛️
Overview comparison
North Central Province (Sri Lanka)Sri Jayawardenepura Kotte
Consumer prices in North Central Province (Sri Lanka) are roughly 80% higher than in Sri Jayawardenepura Kotte.
Cost of living
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| Total with rent one person | 2,426 | 548 |
|---|
| Total with rent family | 4,437 | 1,191 |
|---|
| Without rent one person | 744 | 347 |
|---|
| Without rent one family | 2,480 | 865 |
|---|
| Rent & Utilities person | 1,452.29 | 188.82 |
|---|
| Rent & Utilities family | 1,671.63 | 439.68 |
|---|
| Food person | 549 | 292 |
|---|
| Food family | 1,723 | 583 |
|---|
| Transport person | 146.82 | 15.31 |
|---|
| Transport family | 334.55 | 47.46 |
|---|
| Life expectancy | 85.15 years | 66.04 years |
|---|
Eating Out
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| Lunch Menu | 15.97 | 3.7 |
|---|
| Dinner in a Restaurant, for 2 | 79.88 | 14.11 |
|---|
| Fast food meal, equiv. McDonald's | 9.89 | 6.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.87 | 1.98 |
|---|
| Cappuccino | 3.52 | 2.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.77 | 0.68 |
|---|
Rent & Utilities
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,264.83 | 149.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,068.93 | 143.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,296.41 | 620.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,050.58 | 288.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.34 | 20.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 128.94 | 31.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.44 | 20.21 |
|---|
Transportation
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| Local transport ticket | 7.84 | 17.58 |
|---|
| Monthly ticket local transport | 7,472 | 1,510 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,238 | 1,817 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.49 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 90.46% | 9.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.08 | 3.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.07 |
|---|
Groceries
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| Milk, 1 L or 1 qt | 2.25 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.78 | 0.5 |
|---|
| Eggs, x12 | 3.88 | 1.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.57 | 9.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.89 | 4.4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.52 | 5.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.27 |
|---|
| Water, 1 L or 1 qt | 1.17 | 0.43 |
|---|
Other
| Item | North Central Province (Sri Lanka) | Sri Jayawardenepura Kotte |
|---|
| Gym Membership, 1 month | 35.96 | 17.24 |
|---|
| Cinema Ticket, 1 person | 9.34 | 3.17 |
|---|
| Doctors visit | 79.01 | 11.84 |
|---|
| Haircut, simple | 19.53 | 4.37 |
|---|
| Brand Jeans | 67.94 | 27.2 |
|---|
| Brand Sneakers | 87.42 | 62.24 |
|---|
| Daycare or Preschool, 1 month | 743.42 | 32.23 |
|---|
| International Primary School, 1 year | 12,412 | 504 |
|---|