Cost of living
Monaragala compared to Western (Sri Lanka)
🏛️
Overview comparison
MonaragalaWestern (Sri Lanka)
Consumer prices in Western (Sri Lanka) are roughly 75% higher than in Monaragala.
Cost of living
| Item | Monaragala | Western (Sri Lanka) |
|---|
| Total with rent one person | 386 | 1,871 |
|---|
| Total with rent family | 1,011 | 3,367 |
|---|
| Without rent one person | 293 | 592 |
|---|
| Without rent one family | 999 | 1,951 |
|---|
| Rent & Utilities person | 193.72 | 970.43 |
|---|
| Rent & Utilities family | 253.79 | 1,645.63 |
|---|
| Food person | 220 | 451 |
|---|
| Food family | 592 | 1,232 |
|---|
| Transport person | 14.77 | 50.68 |
|---|
| Transport family | 43.66 | 141.72 |
|---|
| Life expectancy | 70.29 years | 63.9 years |
|---|
Eating Out
| Item | Monaragala | Western (Sri Lanka) |
|---|
| Lunch Menu | 3.32 | 15.42 |
|---|
| Dinner in a Restaurant, for 2 | 16.52 | 70.98 |
|---|
| Fast food meal, equiv. McDonald's | 8.14 | 7.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.73 | 4.2 |
|---|
| Cappuccino | 2.93 | 3.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 2.07 |
|---|
Rent & Utilities
| Item | Monaragala | Western (Sri Lanka) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 87.01 | 813.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 146.95 | 785.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 181.55 | 1,480.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 151.04 | 1,354.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.56 | 82.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.79 | 139.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.98 | 59.25 |
|---|
Transportation
| Item | Monaragala | Western (Sri Lanka) |
|---|
| Local transport ticket | 17.98 | 7.66 |
|---|
| Monthly ticket local transport | 1,212 | 2,558 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,142 | 2,703 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 1.85 |
|---|
| Mortgage Interest Rate for 20 Years | 11.61% | 49.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.77 | 13.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 1.35 |
|---|
Groceries
| Item | Monaragala | Western (Sri Lanka) |
|---|
| Milk, 1 L or 1 qt | 1.37 | 2.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 2.44 |
|---|
| Eggs, x12 | 1.62 | 3.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.31 | 8.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.22 | 9.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.82 | 9.16 |
|---|
| Banana, 1 kg or 2.2 lb | 0.93 | 1.38 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.95 |
|---|
Other
| Item | Monaragala | Western (Sri Lanka) |
|---|
| Gym Membership, 1 month | 5.53 | 39.73 |
|---|
| Cinema Ticket, 1 person | 2.35 | 10.78 |
|---|
| Doctors visit | 11.35 | 30.98 |
|---|
| Haircut, simple | 2.24 | 14.52 |
|---|
| Brand Jeans | 24.05 | 49.68 |
|---|
| Brand Sneakers | 67.2 | 91.26 |
|---|
| Daycare or Preschool, 1 month | 26.2 | 331.81 |
|---|
| International Primary School, 1 year | 673 | 8,282 |
|---|