Cost of living
Colombo (Sri Lanka) compared to Southern Province (Sri Lanka)
🏛️
Overview comparison
Colombo (Sri Lanka)Southern Province (Sri Lanka)
Consumer prices in Southern Province (Sri Lanka) are roughly 66% higher than in Colombo (Sri Lanka).
Cost of living
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| Total with rent one person | 552 | 1,450 |
|---|
| Total with rent family | 1,481 | 3,428 |
|---|
| Without rent one person | 322 | 734 |
|---|
| Without rent one family | 1,212 | 2,138 |
|---|
| Rent & Utilities person | 231.58 | 836.43 |
|---|
| Rent & Utilities family | 671.44 | 1,367.17 |
|---|
| Food person | 259 | 485 |
|---|
| Food family | 897 | 1,546 |
|---|
| Transport person | 34.66 | 117.21 |
|---|
| Transport family | 74.8 | 398.81 |
|---|
| Life expectancy | 84.81 years | 68.36 years |
|---|
Eating Out
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| Lunch Menu | 3.36 | 16.46 |
|---|
| Dinner in a Restaurant, for 2 | 27.77 | 65.87 |
|---|
| Fast food meal, equiv. McDonald's | 8.34 | 10.47 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.75 | 4.36 |
|---|
| Cappuccino | 3.05 | 4.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 2.83 |
|---|
Rent & Utilities
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 310.56 | 742.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.41 | 709.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 807.22 | 1,193.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 366.45 | 1,467.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.57 | 98.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.79 | 178.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.92 | 69.35 |
|---|
Transportation
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| Local transport ticket | 19.22 | 6.71 |
|---|
| Monthly ticket local transport | 2,232 | 3,033 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,993 | 3,046 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 1.87 |
|---|
| Mortgage Interest Rate for 20 Years | 7.83% | 94.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.26 | 12.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.86 |
|---|
Groceries
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 1.58 |
|---|
| Eggs, x12 | 2.26 | 3.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.3 | 10.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.63 | 9.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.43 | 18.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.19 | 1.22 |
|---|
| Water, 1 L or 1 qt | 0.42 | 1.28 |
|---|
Other
| Item | Colombo (Sri Lanka) | Southern Province (Sri Lanka) |
|---|
| Gym Membership, 1 month | 13.92 | 36.06 |
|---|
| Cinema Ticket, 1 person | 3.53 | 9.53 |
|---|
| Doctors visit | 14.39 | 92.27 |
|---|
| Haircut, simple | 4.71 | 21.23 |
|---|
| Brand Jeans | 32.8 | 60.96 |
|---|
| Brand Sneakers | 65.65 | 86.22 |
|---|
| Daycare or Preschool, 1 month | 37.22 | 747.41 |
|---|
| International Primary School, 1 year | 552 | 12,745 |
|---|