Cost of living
Vigo compared to Santurce-Antiguo
🏛️
Overview comparison
VigoSanturce-Antiguo
Consumer prices in Santurce-Antiguo are roughly 10% higher than in Vigo.
Cost of living
| Item | Vigo | Santurce-Antiguo |
|---|
| Total with rent one person | 1,104 | 1,872 |
|---|
| Total with rent family | 2,634 | 3,003 |
|---|
| Without rent one person | 645 | 675 |
|---|
| Without rent one family | 1,542 | 2,265 |
|---|
| Rent & Utilities person | 562.94 | 956.46 |
|---|
| Rent & Utilities family | 1,244.16 | 1,474.46 |
|---|
| Food person | 375 | 402 |
|---|
| Food family | 1,059 | 1,209 |
|---|
| Transport person | 81.68 | 136.71 |
|---|
| Transport family | 188.25 | 359.55 |
|---|
| Life expectancy | 83.04 years | 74.29 years |
|---|
Eating Out
| Item | Vigo | Santurce-Antiguo |
|---|
| Lunch Menu | 10.81 | 14.07 |
|---|
| Dinner in a Restaurant, for 2 | 53.76 | 40.86 |
|---|
| Fast food meal, equiv. McDonald's | 7.88 | 8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.79 | 3.4 |
|---|
| Cappuccino | 2.12 | 1.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.46 | 1.81 |
|---|
Rent & Utilities
| Item | Vigo | Santurce-Antiguo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 589.24 | 900.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 507.55 | 1,019.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,350.06 | 1,714.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 724.65 | 1,292.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.88 | 51.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 179.18 | 69.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.59 | 29.56 |
|---|
Transportation
| Item | Vigo | Santurce-Antiguo |
|---|
| Local transport ticket | 3.14 | 3.7 |
|---|
| Monthly ticket local transport | 2,428 | 3,103 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,683 | 2,021 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.87 | 1.32 |
|---|
| Mortgage Interest Rate for 20 Years | 48.12% | 46.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.6 | 16.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.51 | 1.72 |
|---|
Groceries
| Item | Vigo | Santurce-Antiguo |
|---|
| Milk, 1 L or 1 qt | 1.36 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.46 |
|---|
| Eggs, x12 | 2.68 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.38 | 10.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.25 | 8.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.25 | 13.43 |
|---|
| Banana, 1 kg or 2.2 lb | 2.59 | 1.6 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.46 |
|---|
Other
| Item | Vigo | Santurce-Antiguo |
|---|
| Gym Membership, 1 month | 46.91 | 50.52 |
|---|
| Cinema Ticket, 1 person | 9.07 | 7.87 |
|---|
| Doctors visit | 86.28 | 77.26 |
|---|
| Haircut, simple | 16.18 | 9.74 |
|---|
| Brand Jeans | 62.43 | 91.01 |
|---|
| Brand Sneakers | 81.36 | 88.53 |
|---|
| Daycare or Preschool, 1 month | 416.27 | 425.56 |
|---|
| International Primary School, 1 year | 8,915 | 6,614 |
|---|