Cost of living
Valencia (Spain) compared to Lugo (Spain)
🏛️
Overview comparison
Valencia (Spain)Lugo (Spain)
Consumer prices in Valencia (Spain) are roughly 4% higher than in Lugo (Spain).
Cost of living
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| Total with rent one person | 1,595 | 1,596 |
|---|
| Total with rent family | 3,758 | 3,278 |
|---|
| Without rent one person | 593 | 540 |
|---|
| Without rent one family | 2,219 | 1,662 |
|---|
| Rent & Utilities person | 1,263.59 | 976.02 |
|---|
| Rent & Utilities family | 1,272.48 | 1,343.74 |
|---|
| Food person | 414 | 443 |
|---|
| Food family | 921 | 834 |
|---|
| Transport person | 116.74 | 131.12 |
|---|
| Transport family | 384.06 | 322.61 |
|---|
| Life expectancy | 72.93 years | 94.91 years |
|---|
Eating Out
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| Lunch Menu | 10.31 | 12.25 |
|---|
| Dinner in a Restaurant, for 2 | 45.99 | 56.19 |
|---|
| Fast food meal, equiv. McDonald's | 9.73 | 8.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.26 | 2.77 |
|---|
| Cappuccino | 2.14 | 1.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.85 | 1.34 |
|---|
Rent & Utilities
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,154.27 | 1,000.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 790.84 | 883.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,884.19 | 1,994.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,539.68 | 1,372.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.07 | 64.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.96 | 98.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.75 | 36.13 |
|---|
Transportation
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| Local transport ticket | 3.11 | 3.26 |
|---|
| Monthly ticket local transport | 2,349 | 3,326 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,357 | 1,743 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.45 | 1.56 |
|---|
| Mortgage Interest Rate for 20 Years | 34.6% | 37.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.06 | 21.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.8 |
|---|
Groceries
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| Milk, 1 L or 1 qt | 1.04 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.82 | 1.78 |
|---|
| Eggs, x12 | 3.64 | 3.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.14 | 14.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.21 | 7.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.83 | 14.74 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.52 |
|---|
Other
| Item | Valencia (Spain) | Lugo (Spain) |
|---|
| Gym Membership, 1 month | 45.15 | 44.3 |
|---|
| Cinema Ticket, 1 person | 5.76 | 7.29 |
|---|
| Doctors visit | 73.02 | 62.01 |
|---|
| Haircut, simple | 11.04 | 11.3 |
|---|
| Brand Jeans | 68.27 | 88.29 |
|---|
| Brand Sneakers | 102.11 | 85.38 |
|---|
| Daycare or Preschool, 1 month | 487.72 | 524.54 |
|---|
| International Primary School, 1 year | 6,846 | 6,411 |
|---|