Cost of living
Teruel (Spain) compared to Melilla
🏛️
Overview comparison
Teruel (Spain)Melilla
Consumer prices in Teruel (Spain) are roughly 75% higher than in Melilla.
Cost of living
| Item | Teruel (Spain) | Melilla |
|---|
| Total with rent one person | 1,821 | 348 |
|---|
| Total with rent family | 3,595 | 1,003 |
|---|
| Without rent one person | 728 | 282 |
|---|
| Without rent one family | 1,939 | 757 |
|---|
| Rent & Utilities person | 1,097.01 | 187.84 |
|---|
| Rent & Utilities family | 1,559.41 | 385.81 |
|---|
| Food person | 441 | 161 |
|---|
| Food family | 1,000 | 548 |
|---|
| Transport person | 118.56 | 18.71 |
|---|
| Transport family | 287.55 | 68.32 |
|---|
| Life expectancy | 71.57 years | 67.56 years |
|---|
Eating Out
| Item | Teruel (Spain) | Melilla |
|---|
| Lunch Menu | 12.23 | 3.88 |
|---|
| Dinner in a Restaurant, for 2 | 46.71 | 17.44 |
|---|
| Fast food meal, equiv. McDonald's | 10.61 | 4.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.82 | 2.05 |
|---|
| Cappuccino | 2.15 | 1.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.61 | 0.45 |
|---|
Rent & Utilities
| Item | Teruel (Spain) | Melilla |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,155.67 | 126.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 778.16 | 137.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,472.49 | 454.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,190.15 | 357.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.55 | 19.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.88 | 32.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.2 | 25.99 |
|---|
Transportation
| Item | Teruel (Spain) | Melilla |
|---|
| Local transport ticket | 3.09 | 2.65 |
|---|
| Monthly ticket local transport | 2,947 | 1,011 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,313 | 393 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.29 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 41.37% | 10.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.58 | 4.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.92 | 1.44 |
|---|
Groceries
| Item | Teruel (Spain) | Melilla |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.72 | 0.17 |
|---|
| Eggs, x12 | 2.79 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.29 | 5.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.45 | 3.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.58 | 8.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.39 |
|---|
Other
| Item | Teruel (Spain) | Melilla |
|---|
| Gym Membership, 1 month | 55.57 | 23.96 |
|---|
| Cinema Ticket, 1 person | 7.66 | 5.61 |
|---|
| Doctors visit | 59.82 | 29.22 |
|---|
| Haircut, simple | 12.83 | 2.89 |
|---|
| Brand Jeans | 75.15 | 22.5 |
|---|
| Brand Sneakers | 95.6 | 28.12 |
|---|
| Daycare or Preschool, 1 month | 511.6 | 61.79 |
|---|
| International Primary School, 1 year | 5,687 | 859 |
|---|