Cost of living
Oviedo (Spain) compared to Valencia (Spain)
🏛️
Overview comparison
Oviedo (Spain)Valencia (Spain)
Consumer prices in Valencia (Spain) are roughly 17% higher than in Oviedo (Spain).
Cost of living
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| Total with rent one person | 1,074 | 1,595 |
|---|
| Total with rent family | 2,623 | 3,758 |
|---|
| Without rent one person | 479 | 593 |
|---|
| Without rent one family | 1,760 | 2,219 |
|---|
| Rent & Utilities person | 495.55 | 1,263.59 |
|---|
| Rent & Utilities family | 1,095.03 | 1,272.48 |
|---|
| Food person | 427 | 414 |
|---|
| Food family | 1,026 | 921 |
|---|
| Transport person | 70.98 | 116.74 |
|---|
| Transport family | 191.53 | 384.06 |
|---|
| Life expectancy | 72.86 years | 72.93 years |
|---|
Eating Out
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| Lunch Menu | 10.72 | 10.31 |
|---|
| Dinner in a Restaurant, for 2 | 40.46 | 45.99 |
|---|
| Fast food meal, equiv. McDonald's | 9.11 | 9.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.25 | 3.26 |
|---|
| Cappuccino | 2.17 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.16 | 1.85 |
|---|
Rent & Utilities
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 607.08 | 1,154.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 425.92 | 790.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 907.05 | 1,884.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 776.95 | 1,539.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 81.68 | 56.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 127.9 | 89.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.41 | 27.75 |
|---|
Transportation
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| Local transport ticket | 3.43 | 3.11 |
|---|
| Monthly ticket local transport | 1,613 | 2,349 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,567 | 2,357 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.16 | 1.45 |
|---|
| Mortgage Interest Rate for 20 Years | 42.67% | 34.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.66 | 17.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.56 |
|---|
Groceries
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| Milk, 1 L or 1 qt | 1.12 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 1.82 |
|---|
| Eggs, x12 | 2.21 | 3.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.12 | 13.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.49 | 9.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.7 | 11.83 |
|---|
| Banana, 1 kg or 2.2 lb | 1.77 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.45 |
|---|
Other
| Item | Oviedo (Spain) | Valencia (Spain) |
|---|
| Gym Membership, 1 month | 36.88 | 45.15 |
|---|
| Cinema Ticket, 1 person | 9.86 | 5.76 |
|---|
| Doctors visit | 90.53 | 73.02 |
|---|
| Haircut, simple | 13.67 | 11.04 |
|---|
| Brand Jeans | 74.09 | 68.27 |
|---|
| Brand Sneakers | 102.52 | 102.11 |
|---|
| Daycare or Preschool, 1 month | 377.96 | 487.72 |
|---|
| International Primary School, 1 year | 9,123 | 6,846 |
|---|