Cost of living
Leon (Spain) compared to Girona
🏛️
Overview comparison
Leon (Spain)Girona
Consumer prices in Girona are roughly 51% higher than in Leon (Spain).
Cost of living
| Item | Leon (Spain) | Girona |
|---|
| Total with rent one person | 813 | 1,742 |
|---|
| Total with rent family | 2,222 | 3,267 |
|---|
| Without rent one person | 482 | 644 |
|---|
| Without rent one family | 1,257 | 2,015 |
|---|
| Rent & Utilities person | 253.26 | 1,019.27 |
|---|
| Rent & Utilities family | 401.23 | 1,680.1 |
|---|
| Food person | 276 | 449 |
|---|
| Food family | 985 | 943 |
|---|
| Transport person | 39.9 | 116.86 |
|---|
| Transport family | 102.38 | 334.03 |
|---|
| Life expectancy | 85.07 years | 80.87 years |
|---|
Eating Out
| Item | Leon (Spain) | Girona |
|---|
| Lunch Menu | 1.71 | 11.94 |
|---|
| Dinner in a Restaurant, for 2 | 97.17 | 41.02 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 8.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 2.96 |
|---|
| Cappuccino | 1.77 | 2.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 1.48 |
|---|
Rent & Utilities
| Item | Leon (Spain) | Girona |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 191.2 | 919.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.01 | 978.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 413.96 | 1,587.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 191.54 | 1,518.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 107.74 | 58.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.89 | 69.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.43 | 31.16 |
|---|
Transportation
| Item | Leon (Spain) | Girona |
|---|
| Local transport ticket | 20.63 | 3 |
|---|
| Monthly ticket local transport | 2,120 | 2,830 |
|---|
| Taxi Ride, 8 km or 5 mi | 574 | 2,461 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.55 | 1.58 |
|---|
| Mortgage Interest Rate for 20 Years | 19.54% | 33.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.04 | 15.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 1.51 |
|---|
Groceries
| Item | Leon (Spain) | Girona |
|---|
| Milk, 1 L or 1 qt | 1.93 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 2.1 |
|---|
| Eggs, x12 | 2.6 | 3.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 13.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.36 | 8.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.6 | 14.83 |
|---|
| Banana, 1 kg or 2.2 lb | 0.46 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.43 |
|---|
Other
| Item | Leon (Spain) | Girona |
|---|
| Gym Membership, 1 month | 28.4 | 47.98 |
|---|
| Cinema Ticket, 1 person | 6.49 | 7.1 |
|---|
| Doctors visit | 20.41 | 83.39 |
|---|
| Haircut, simple | 10.5 | 12.82 |
|---|
| Brand Jeans | 65.72 | 78.51 |
|---|
| Brand Sneakers | 109.84 | 77.51 |
|---|
| Daycare or Preschool, 1 month | 419.7 | 402.6 |
|---|
| International Primary School, 1 year | 2,919 | 5,400 |
|---|