Cost of living
Burgos (Spain) compared to Badalona
🏛️
Overview comparison
Burgos (Spain)Badalona
Consumer prices in Badalona are roughly 15% higher than in Burgos (Spain).
Cost of living
| Item | Burgos (Spain) | Badalona |
|---|
| Total with rent one person | 1,954 | 1,811 |
|---|
| Total with rent family | 3,022 | 3,293 |
|---|
| Without rent one person | 695 | 530 |
|---|
| Without rent one family | 2,153 | 2,108 |
|---|
| Rent & Utilities person | 868.08 | 1,441.49 |
|---|
| Rent & Utilities family | 1,665.56 | 1,716.71 |
|---|
| Food person | 321 | 543 |
|---|
| Food family | 945 | 1,157 |
|---|
| Transport person | 131.56 | 75.54 |
|---|
| Transport family | 307.19 | 198.35 |
|---|
| Life expectancy | 75.02 years | 66.58 years |
|---|
Eating Out
| Item | Burgos (Spain) | Badalona |
|---|
| Lunch Menu | 12.22 | 14.76 |
|---|
| Dinner in a Restaurant, for 2 | 52.2 | 41.56 |
|---|
| Fast food meal, equiv. McDonald's | 8.04 | 11.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.92 | 3.09 |
|---|
| Cappuccino | 1.6 | 2.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.93 | 2.61 |
|---|
Rent & Utilities
| Item | Burgos (Spain) | Badalona |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,089.62 | 1,100.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,151.4 | 1,144.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,736.04 | 2,008.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,530.64 | 2,034.76 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.44 | 118.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 98.79 | 151.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.82 | 34.84 |
|---|
Transportation
| Item | Burgos (Spain) | Badalona |
|---|
| Local transport ticket | 3.34 | 3.93 |
|---|
| Monthly ticket local transport | 2,642 | 4,566 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,944 | 4,625 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.63 | 2.83 |
|---|
| Mortgage Interest Rate for 20 Years | 35.73% | 38.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.82 | 15.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.54 | 1.93 |
|---|
Groceries
| Item | Burgos (Spain) | Badalona |
|---|
| Milk, 1 L or 1 qt | 1.27 | 1.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.96 | 2 |
|---|
| Eggs, x12 | 2.65 | 2.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.66 | 13.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.49 | 11.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.24 | 18.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 2.6 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.6 |
|---|
Other
| Item | Burgos (Spain) | Badalona |
|---|
| Gym Membership, 1 month | 44.73 | 52.47 |
|---|
| Cinema Ticket, 1 person | 7.76 | 10.42 |
|---|
| Doctors visit | 56.98 | 57.68 |
|---|
| Haircut, simple | 10.92 | 20.23 |
|---|
| Brand Jeans | 81.84 | 78.87 |
|---|
| Brand Sneakers | 69.84 | 85.69 |
|---|
| Daycare or Preschool, 1 month | 535.65 | 521.89 |
|---|
| International Primary School, 1 year | 7,647 | 5,751 |
|---|