Cost of living
Bilbao compared to Terrassa
🏛️
Overview comparison
BilbaoTerrassa
Consumer prices in Bilbao are roughly 12% higher than in Terrassa.
Cost of living
| Item | Bilbao | Terrassa |
|---|
| Total with rent one person | 1,492 | 1,471 |
|---|
| Total with rent family | 3,539 | 2,821 |
|---|
| Without rent one person | 534 | 684 |
|---|
| Without rent one family | 2,221 | 2,000 |
|---|
| Rent & Utilities person | 902.57 | 911.15 |
|---|
| Rent & Utilities family | 1,225.35 | 944.49 |
|---|
| Food person | 377 | 519 |
|---|
| Food family | 1,112 | 1,196 |
|---|
| Transport person | 94.86 | 57.21 |
|---|
| Transport family | 250.86 | 200.66 |
|---|
| Life expectancy | 75.13 years | 55.36 years |
|---|
Eating Out
| Item | Bilbao | Terrassa |
|---|
| Lunch Menu | 13.52 | 16.24 |
|---|
| Dinner in a Restaurant, for 2 | 47.37 | 54.77 |
|---|
| Fast food meal, equiv. McDonald's | 11.38 | 10.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.45 | 3.4 |
|---|
| Cappuccino | 2.25 | 2.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.22 | 1.78 |
|---|
Rent & Utilities
| Item | Bilbao | Terrassa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 694.57 | 684.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 599.9 | 716.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,637.32 | 1,109.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 912.22 | 1,218.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 117.04 | 73.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 189.5 | 109.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40 | 38.94 |
|---|
Transportation
| Item | Bilbao | Terrassa |
|---|
| Local transport ticket | 3.72 | 3.53 |
|---|
| Monthly ticket local transport | 3,478 | 2,858 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,153 | 2,166 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.91 | 1.42 |
|---|
| Mortgage Interest Rate for 20 Years | 36.75% | 38.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.2 | 12.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.12 | 1.8 |
|---|
Groceries
| Item | Bilbao | Terrassa |
|---|
| Milk, 1 L or 1 qt | 1.31 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.56 | 1.59 |
|---|
| Eggs, x12 | 3.05 | 2.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.81 | 13.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.71 | 8.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.15 | 16.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.58 |
|---|
Other
| Item | Bilbao | Terrassa |
|---|
| Gym Membership, 1 month | 52.31 | 31.87 |
|---|
| Cinema Ticket, 1 person | 9.88 | 9.48 |
|---|
| Doctors visit | 67.92 | 75.3 |
|---|
| Haircut, simple | 12.48 | 20.81 |
|---|
| Brand Jeans | 105.86 | 70.73 |
|---|
| Brand Sneakers | 99.36 | 59.53 |
|---|
| Daycare or Preschool, 1 month | 586.55 | 497.2 |
|---|
| International Primary School, 1 year | 8,114 | 7,504 |
|---|