Cost of living
Badalona compared to Huesca
🏛️
Overview comparison
BadalonaHuesca
Consumer prices in Badalona are roughly 14% higher than in Huesca.
Cost of living
| Item | Badalona | Huesca |
|---|
| Total with rent one person | 1,811 | 1,511 |
|---|
| Total with rent family | 3,293 | 3,873 |
|---|
| Without rent one person | 530 | 586 |
|---|
| Without rent one family | 2,108 | 2,355 |
|---|
| Rent & Utilities person | 1,441.49 | 869.65 |
|---|
| Rent & Utilities family | 1,716.71 | 1,768.97 |
|---|
| Food person | 543 | 330 |
|---|
| Food family | 1,157 | 940 |
|---|
| Transport person | 75.54 | 139.74 |
|---|
| Transport family | 198.35 | 330.43 |
|---|
| Life expectancy | 66.58 years | 66.78 years |
|---|
Eating Out
| Item | Badalona | Huesca |
|---|
| Lunch Menu | 14.76 | 13.05 |
|---|
| Dinner in a Restaurant, for 2 | 41.56 | 44.77 |
|---|
| Fast food meal, equiv. McDonald's | 11.05 | 10.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.09 | 3.06 |
|---|
| Cappuccino | 2.22 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 1.45 |
|---|
Rent & Utilities
| Item | Badalona | Huesca |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,100.07 | 975.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,144.33 | 1,009.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,008.12 | 1,686.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,034.76 | 1,562.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.77 | 47.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.77 | 96.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.84 | 36.52 |
|---|
Transportation
| Item | Badalona | Huesca |
|---|
| Local transport ticket | 3.93 | 3 |
|---|
| Monthly ticket local transport | 4,566 | 3,011 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,625 | 1,853 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.83 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 38.27% | 43.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.2 | 19.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.93 | 1.7 |
|---|
Groceries
| Item | Badalona | Huesca |
|---|
| Milk, 1 L or 1 qt | 1.39 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 1.49 |
|---|
| Eggs, x12 | 2.99 | 3.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.09 | 12.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.06 | 7.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.43 | 13.42 |
|---|
| Banana, 1 kg or 2.2 lb | 2.6 | 1.94 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.47 |
|---|
Other
| Item | Badalona | Huesca |
|---|
| Gym Membership, 1 month | 52.47 | 53.18 |
|---|
| Cinema Ticket, 1 person | 10.42 | 7.38 |
|---|
| Doctors visit | 57.68 | 61.9 |
|---|
| Haircut, simple | 20.23 | 11.42 |
|---|
| Brand Jeans | 78.87 | 67.25 |
|---|
| Brand Sneakers | 85.69 | 85.84 |
|---|
| Daycare or Preschool, 1 month | 521.89 | 526.82 |
|---|
| International Primary School, 1 year | 5,751 | 7,552 |
|---|