Cost of living
Badalona compared to Cuenca (Spain)
🏛️
Overview comparison
BadalonaCuenca (Spain)
Consumer prices in Badalona are roughly 18% higher than in Cuenca (Spain).
Cost of living
| Item | Badalona | Cuenca (Spain) |
|---|
| Total with rent one person | 1,811 | 1,454 |
|---|
| Total with rent family | 3,293 | 3,379 |
|---|
| Without rent one person | 530 | 672 |
|---|
| Without rent one family | 2,108 | 1,714 |
|---|
| Rent & Utilities person | 1,441.49 | 894.6 |
|---|
| Rent & Utilities family | 1,716.71 | 1,843.68 |
|---|
| Food person | 543 | 364 |
|---|
| Food family | 1,157 | 930 |
|---|
| Transport person | 75.54 | 136.2 |
|---|
| Transport family | 198.35 | 415.93 |
|---|
| Life expectancy | 66.58 years | 80.37 years |
|---|
Eating Out
| Item | Badalona | Cuenca (Spain) |
|---|
| Lunch Menu | 14.76 | 10.42 |
|---|
| Dinner in a Restaurant, for 2 | 41.56 | 51.57 |
|---|
| Fast food meal, equiv. McDonald's | 11.05 | 10.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.09 | 3.46 |
|---|
| Cappuccino | 2.22 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 1.88 |
|---|
Rent & Utilities
| Item | Badalona | Cuenca (Spain) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,100.07 | 1,172.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,144.33 | 986.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,008.12 | 1,618.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,034.76 | 1,682.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.77 | 62.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.77 | 87.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.84 | 28.45 |
|---|
Transportation
| Item | Badalona | Cuenca (Spain) |
|---|
| Local transport ticket | 3.93 | 4.03 |
|---|
| Monthly ticket local transport | 4,566 | 3,250 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,625 | 1,730 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.83 | 1.31 |
|---|
| Mortgage Interest Rate for 20 Years | 38.27% | 42.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.2 | 22.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.93 | 1.74 |
|---|
Groceries
| Item | Badalona | Cuenca (Spain) |
|---|
| Milk, 1 L or 1 qt | 1.39 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 2.07 |
|---|
| Eggs, x12 | 2.99 | 2.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.09 | 13.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.06 | 9.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.43 | 11.9 |
|---|
| Banana, 1 kg or 2.2 lb | 2.6 | 1.91 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.62 |
|---|
Other
| Item | Badalona | Cuenca (Spain) |
|---|
| Gym Membership, 1 month | 52.47 | 43.64 |
|---|
| Cinema Ticket, 1 person | 10.42 | 5.84 |
|---|
| Doctors visit | 57.68 | 61.4 |
|---|
| Haircut, simple | 20.23 | 12.92 |
|---|
| Brand Jeans | 78.87 | 74.99 |
|---|
| Brand Sneakers | 85.69 | 83.05 |
|---|
| Daycare or Preschool, 1 month | 521.89 | 435.28 |
|---|
| International Primary School, 1 year | 5,751 | 6,285 |
|---|