Cost of living
Badajoz compared to Torrejon de Ardoz
🏛️
Overview comparison
BadajozTorrejon de Ardoz
Consumer prices in Torrejon de Ardoz are roughly 11% higher than in Badajoz.
Cost of living
| Item | Badajoz | Torrejon de Ardoz |
|---|
| Total with rent one person | 1,531 | 1,259 |
|---|
| Total with rent family | 3,864 | 3,083 |
|---|
| Without rent one person | 569 | 632 |
|---|
| Without rent one family | 1,866 | 2,148 |
|---|
| Rent & Utilities person | 1,080.38 | 799.91 |
|---|
| Rent & Utilities family | 1,860 | 1,607.17 |
|---|
| Food person | 424 | 341 |
|---|
| Food family | 1,059 | 989 |
|---|
| Transport person | 141.22 | 46.24 |
|---|
| Transport family | 359.26 | 144.88 |
|---|
| Life expectancy | 71.2 years | 67.49 years |
|---|
Eating Out
| Item | Badajoz | Torrejon de Ardoz |
|---|
| Lunch Menu | 11.65 | 16.92 |
|---|
| Dinner in a Restaurant, for 2 | 48.18 | 48.03 |
|---|
| Fast food meal, equiv. McDonald's | 8.43 | 8.36 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.56 | 3.98 |
|---|
| Cappuccino | 1.64 | 1.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 2.59 |
|---|
Rent & Utilities
| Item | Badajoz | Torrejon de Ardoz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 980.15 | 977.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 908.77 | 797.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,750.12 | 1,685.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,451.98 | 985.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.38 | 84.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.2 | 139.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.15 | 33.78 |
|---|
Transportation
| Item | Badajoz | Torrejon de Ardoz |
|---|
| Local transport ticket | 3.33 | 3.4 |
|---|
| Monthly ticket local transport | 2,658 | 5,059 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,247 | 3,018 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.55 |
|---|
| Mortgage Interest Rate for 20 Years | 38.82% | 40.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.81 | 13.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.47 | 1.9 |
|---|
Groceries
| Item | Badajoz | Torrejon de Ardoz |
|---|
| Milk, 1 L or 1 qt | 1.27 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.09 | 1.03 |
|---|
| Eggs, x12 | 2.66 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.74 | 15.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.57 | 6.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.56 | 17.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 2.24 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.52 |
|---|
Other
| Item | Badajoz | Torrejon de Ardoz |
|---|
| Gym Membership, 1 month | 44.37 | 37.6 |
|---|
| Cinema Ticket, 1 person | 5.8 | 10.66 |
|---|
| Doctors visit | 65.4 | 71.16 |
|---|
| Haircut, simple | 12.85 | 21.51 |
|---|
| Brand Jeans | 67.92 | 74.5 |
|---|
| Brand Sneakers | 93.03 | 69.34 |
|---|
| Daycare or Preschool, 1 month | 442.83 | 313.23 |
|---|
| International Primary School, 1 year | 6,198 | 8,144 |
|---|