Cost of living
Alicante compared to A Coruna
🏛️
Overview comparison
AlicanteA Coruna
Consumer prices in Alicante are roughly 7% higher than in A Coruna.
Cost of living
| Item | Alicante | A Coruna |
|---|
| Total with rent one person | 1,817 | 1,554 |
|---|
| Total with rent family | 3,997 | 3,295 |
|---|
| Without rent one person | 565 | 520 |
|---|
| Without rent one family | 1,612 | 2,059 |
|---|
| Rent & Utilities person | 900.38 | 993.94 |
|---|
| Rent & Utilities family | 1,353.92 | 1,507.19 |
|---|
| Food person | 370 | 390 |
|---|
| Food family | 872 | 837 |
|---|
| Transport person | 119.47 | 148.81 |
|---|
| Transport family | 348.24 | 366.82 |
|---|
| Life expectancy | 70.78 years | 72.9 years |
|---|
Eating Out
| Item | Alicante | A Coruna |
|---|
| Lunch Menu | 11.33 | 12.28 |
|---|
| Dinner in a Restaurant, for 2 | 50.29 | 47.99 |
|---|
| Fast food meal, equiv. McDonald's | 9.19 | 11.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.63 | 3.01 |
|---|
| Cappuccino | 1.46 | 2.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.82 | 1.5 |
|---|
Rent & Utilities
| Item | Alicante | A Coruna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,175.23 | 1,222.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,048.56 | 769.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,601.43 | 1,476.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,334.38 | 1,685.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.3 | 53.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.86 | 97.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.64 | 34.54 |
|---|
Transportation
| Item | Alicante | A Coruna |
|---|
| Local transport ticket | 3.69 | 3.64 |
|---|
| Monthly ticket local transport | 2,485 | 2,947 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,431 | 2,294 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.23 | 1.42 |
|---|
| Mortgage Interest Rate for 20 Years | 47.01% | 41.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.25 | 16.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.58 | 1.75 |
|---|
Groceries
| Item | Alicante | A Coruna |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.14 | 1.67 |
|---|
| Eggs, x12 | 3.25 | 3.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.9 | 14.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.01 | 7.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.79 | 13.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.54 | 0.47 |
|---|
Other
| Item | Alicante | A Coruna |
|---|
| Gym Membership, 1 month | 43.24 | 38.37 |
|---|
| Cinema Ticket, 1 person | 7.83 | 5.81 |
|---|
| Doctors visit | 61.77 | 61.84 |
|---|
| Haircut, simple | 10.48 | 13.14 |
|---|
| Brand Jeans | 93.91 | 83.55 |
|---|
| Brand Sneakers | 90.39 | 99.16 |
|---|
| Daycare or Preschool, 1 month | 375.47 | 431.48 |
|---|
| International Primary School, 1 year | 7,771 | 5,524 |
|---|