Cost of living
A Coruna compared to Gipuzkoa
🏛️
Overview comparison
A CorunaGipuzkoa
Consumer prices in A Coruna are roughly 13% higher than in Gipuzkoa.
Cost of living
| Item | A Coruna | Gipuzkoa |
|---|
| Total with rent one person | 1,554 | 969 |
|---|
| Total with rent family | 3,295 | 2,526 |
|---|
| Without rent one person | 520 | 545 |
|---|
| Without rent one family | 2,059 | 1,776 |
|---|
| Rent & Utilities person | 993.94 | 718.46 |
|---|
| Rent & Utilities family | 1,507.19 | 843.59 |
|---|
| Food person | 390 | 420 |
|---|
| Food family | 837 | 1,057 |
|---|
| Transport person | 148.81 | 45.23 |
|---|
| Transport family | 366.82 | 133.2 |
|---|
| Life expectancy | 72.9 years | 74.25 years |
|---|
Eating Out
| Item | A Coruna | Gipuzkoa |
|---|
| Lunch Menu | 12.28 | 11.87 |
|---|
| Dinner in a Restaurant, for 2 | 47.99 | 53.97 |
|---|
| Fast food meal, equiv. McDonald's | 11.22 | 7.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.01 | 3.2 |
|---|
| Cappuccino | 2.17 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.5 | 2.02 |
|---|
Rent & Utilities
| Item | A Coruna | Gipuzkoa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,222.55 | 538.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 769.67 | 518.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,476.59 | 1,201.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,685.24 | 879.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.57 | 108.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 97.57 | 143.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.54 | 23.88 |
|---|
Transportation
| Item | A Coruna | Gipuzkoa |
|---|
| Local transport ticket | 3.64 | 3.56 |
|---|
| Monthly ticket local transport | 2,947 | 2,156 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,294 | 1,770 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.42 | 1.51 |
|---|
| Mortgage Interest Rate for 20 Years | 41.84% | 28.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.01 | 11.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.75 | 1.93 |
|---|
Groceries
| Item | A Coruna | Gipuzkoa |
|---|
| Milk, 1 L or 1 qt | 1.28 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 1.13 |
|---|
| Eggs, x12 | 3.32 | 2.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.21 | 14.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.19 | 6.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.78 | 11.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.42 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.54 |
|---|
Other
| Item | A Coruna | Gipuzkoa |
|---|
| Gym Membership, 1 month | 38.37 | 46.75 |
|---|
| Cinema Ticket, 1 person | 5.81 | 7.98 |
|---|
| Doctors visit | 61.84 | 66.67 |
|---|
| Haircut, simple | 13.14 | 14.58 |
|---|
| Brand Jeans | 83.55 | 120.11 |
|---|
| Brand Sneakers | 99.16 | 49.17 |
|---|
| Daycare or Preschool, 1 month | 431.48 | 532.79 |
|---|
| International Primary School, 1 year | 5,524 | 7,506 |
|---|