Cost of living
Eastern Equatoria compared to Upper Nile Province
🏛️
Overview comparison
Eastern EquatoriaUpper Nile Province
Consumer prices in Upper Nile Province are roughly 16% higher than in Eastern Equatoria.
Cost of living
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| Total with rent one person | 427 | 753 |
|---|
| Total with rent family | 1,427 | 2,167 |
|---|
| Without rent one person | 252 | 405 |
|---|
| Without rent one family | 701 | 999 |
|---|
| Rent & Utilities person | 241.38 | 430.4 |
|---|
| Rent & Utilities family | 481.03 | 652.38 |
|---|
| Food person | 228 | 353 |
|---|
| Food family | 435 | 757 |
|---|
| Transport person | 36.03 | 32.97 |
|---|
| Transport family | 100.75 | 87.23 |
|---|
| Life expectancy | 84.65 years | 70.28 years |
|---|
Eating Out
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| Lunch Menu | 2.95 | 6.77 |
|---|
| Dinner in a Restaurant, for 2 | 16.56 | 32.97 |
|---|
| Fast food meal, equiv. McDonald's | 3.79 | 7.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.07 | 2.19 |
|---|
| Cappuccino | 1.84 | 3.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.52 |
|---|
Rent & Utilities
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 185.16 | 725.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.98 | 221.31 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 564.96 | 1,156.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 267.06 | 469.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.51 | 32.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 58.53 | 54.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.42 | 54.08 |
|---|
Transportation
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| Local transport ticket | 12.76 | 24.91 |
|---|
| Monthly ticket local transport | 1,671 | 1,020 |
|---|
| Taxi Ride, 8 km or 5 mi | 758 | 928 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 12.7% | 21.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.52 | 11.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.55 |
|---|
Groceries
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 1.13 |
|---|
| Eggs, x12 | 1.62 | 2.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.1 | 11.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.03 | 7.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.23 | 6.42 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.5 |
|---|
Other
| Item | Eastern Equatoria | Upper Nile Province |
|---|
| Gym Membership, 1 month | 25.13 | 23.41 |
|---|
| Cinema Ticket, 1 person | 4.62 | 7.51 |
|---|
| Doctors visit | 14.19 | 12.58 |
|---|
| Haircut, simple | 4.2 | 3.84 |
|---|
| Brand Jeans | 31.37 | 25.07 |
|---|
| Brand Sneakers | 69.4 | 64.38 |
|---|
| Daycare or Preschool, 1 month | 77.19 | 58.59 |
|---|
| International Primary School, 1 year | 2,902 | 2,175 |
|---|