Cost of living
Ulsan (South Korea) compared to Jeju (Korea, South)
🏛️
Overview comparison
Ulsan (South Korea)Jeju (Korea, South)
Consumer prices in Jeju (Korea, South) are roughly 16% higher than in Ulsan (South Korea).
Cost of living
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| Total with rent one person | 1,172 | 1,096 |
|---|
| Total with rent family | 2,777 | 3,839 |
|---|
| Without rent one person | 502 | 528 |
|---|
| Without rent one family | 2,273 | 1,558 |
|---|
| Rent & Utilities person | 446.86 | 604.52 |
|---|
| Rent & Utilities family | 919.67 | 1,367.71 |
|---|
| Food person | 327 | 504 |
|---|
| Food family | 1,144 | 1,163 |
|---|
| Transport person | 97.25 | 54.27 |
|---|
| Transport family | 349.05 | 149.1 |
|---|
| Life expectancy | 76.12 years | 65.69 years |
|---|
Eating Out
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| Lunch Menu | 6.64 | 5.56 |
|---|
| Dinner in a Restaurant, for 2 | 21.89 | 47.37 |
|---|
| Fast food meal, equiv. McDonald's | 5.06 | 4.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.89 | 4.23 |
|---|
| Cappuccino | 3.05 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.98 | 2.27 |
|---|
Rent & Utilities
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 308.26 | 409.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 329.9 | 324.07 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,416.5 | 726.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 544.66 | 1,412.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.5 | 177.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.99 | 285.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.38 | 17.08 |
|---|
Transportation
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| Local transport ticket | 4.23 | 3.8 |
|---|
| Monthly ticket local transport | 4,774 | 4,370 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,910 | 1,953 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.85 | 1.11 |
|---|
| Mortgage Interest Rate for 20 Years | 32.23% | 46.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.46 | 7.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.26 |
|---|
Groceries
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| Milk, 1 L or 1 qt | 2.14 | 2.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 2.28 |
|---|
| Eggs, x12 | 2.64 | 3.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.99 | 13.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.24 | 6.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.98 | 39.99 |
|---|
| Banana, 1 kg or 2.2 lb | 4 | 1.82 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.36 |
|---|
Other
| Item | Ulsan (South Korea) | Jeju (Korea, South) |
|---|
| Gym Membership, 1 month | 49.44 | 43.31 |
|---|
| Cinema Ticket, 1 person | 9.16 | 8.52 |
|---|
| Doctors visit | 28.39 | 34.9 |
|---|
| Haircut, simple | 10.17 | 9.32 |
|---|
| Brand Jeans | 85.18 | 45.77 |
|---|
| Brand Sneakers | 65.73 | 60.47 |
|---|
| Daycare or Preschool, 1 month | 288.08 | 380.14 |
|---|
| International Primary School, 1 year | 18,465 | 26,141 |
|---|