Cost of living
Ulsan (South Korea) compared to Ansan
🏛️
Overview comparison
Ulsan (South Korea)Ansan
Consumer prices in Ansan are roughly 26% higher than in Ulsan (South Korea).
Cost of living
| Item | Ulsan (South Korea) | Ansan |
|---|
| Total with rent one person | 1,172 | 1,034 |
|---|
| Total with rent family | 2,777 | 2,619 |
|---|
| Without rent one person | 502 | 436 |
|---|
| Without rent one family | 2,273 | 1,527 |
|---|
| Rent & Utilities person | 446.86 | 435.58 |
|---|
| Rent & Utilities family | 919.67 | 919.36 |
|---|
| Food person | 327 | 428 |
|---|
| Food family | 1,144 | 1,001 |
|---|
| Transport person | 97.25 | 86.95 |
|---|
| Transport family | 349.05 | 182.08 |
|---|
| Life expectancy | 76.12 years | 76.26 years |
|---|
Eating Out
| Item | Ulsan (South Korea) | Ansan |
|---|
| Lunch Menu | 6.64 | 7.11 |
|---|
| Dinner in a Restaurant, for 2 | 21.89 | 22.51 |
|---|
| Fast food meal, equiv. McDonald's | 5.06 | 6.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.89 | 3.33 |
|---|
| Cappuccino | 3.05 | 4.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.98 | 1.5 |
|---|
Rent & Utilities
| Item | Ulsan (South Korea) | Ansan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 308.26 | 414.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 329.9 | 347.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,416.5 | 1,042.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 544.66 | 731.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.5 | 73.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.99 | 127.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.38 | 15.99 |
|---|
Transportation
| Item | Ulsan (South Korea) | Ansan |
|---|
| Local transport ticket | 4.23 | 3.14 |
|---|
| Monthly ticket local transport | 4,774 | 10,569 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,910 | 4,860 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.85 | 1.2 |
|---|
| Mortgage Interest Rate for 20 Years | 32.23% | 43.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.46 | 8.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.22 |
|---|
Groceries
| Item | Ulsan (South Korea) | Ansan |
|---|
| Milk, 1 L or 1 qt | 2.14 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 2.02 |
|---|
| Eggs, x12 | 2.64 | 2.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.99 | 9.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.24 | 5.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.98 | 14.29 |
|---|
| Banana, 1 kg or 2.2 lb | 4 | 2.44 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.63 |
|---|
Other
| Item | Ulsan (South Korea) | Ansan |
|---|
| Gym Membership, 1 month | 49.44 | 28.77 |
|---|
| Cinema Ticket, 1 person | 9.16 | 11.51 |
|---|
| Doctors visit | 28.39 | 21.73 |
|---|
| Haircut, simple | 10.17 | 7.37 |
|---|
| Brand Jeans | 85.18 | 48.05 |
|---|
| Brand Sneakers | 65.73 | 59.78 |
|---|
| Daycare or Preschool, 1 month | 288.08 | 235.76 |
|---|
| International Primary School, 1 year | 18,465 | 23,964 |
|---|