Cost of living
Jeju Island compared to Gyeongsangnam-do
🏛️
Overview comparison
Jeju IslandGyeongsangnam-do
Consumer prices in Jeju Island are roughly 17% higher than in Gyeongsangnam-do.
Cost of living
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| Total with rent one person | 1,160 | 912 |
|---|
| Total with rent family | 2,966 | 2,702 |
|---|
| Without rent one person | 658 | 497 |
|---|
| Without rent one family | 2,046 | 2,001 |
|---|
| Rent & Utilities person | 549.29 | 397.76 |
|---|
| Rent & Utilities family | 1,068.06 | 834.39 |
|---|
| Food person | 408 | 469 |
|---|
| Food family | 1,182 | 1,024 |
|---|
| Transport person | 65.32 | 92.38 |
|---|
| Transport family | 238.07 | 338.94 |
|---|
| Life expectancy | 83.8 years | 73.81 years |
|---|
Eating Out
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| Lunch Menu | 9.03 | 6.99 |
|---|
| Dinner in a Restaurant, for 2 | 39.34 | 23.95 |
|---|
| Fast food meal, equiv. McDonald's | 6.02 | 5.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.82 | 2.88 |
|---|
| Cappuccino | 3.92 | 4.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.65 | 1.35 |
|---|
Rent & Utilities
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 540.82 | 314.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 349.75 | 378.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 892.85 | 1,388.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 799.71 | 756.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 140.25 | 75.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 246.14 | 110.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.82 | 19.03 |
|---|
Transportation
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| Local transport ticket | 3.23 | 3.22 |
|---|
| Monthly ticket local transport | 4,410 | 5,557 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,834 | 2,716 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.15 | 0.93 |
|---|
| Mortgage Interest Rate for 20 Years | 48.65% | 44.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.78 | 14.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.42 |
|---|
Groceries
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| Milk, 1 L or 1 qt | 2.45 | 1.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.81 | 2.52 |
|---|
| Eggs, x12 | 2.83 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.97 | 10 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.69 | 9.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 33.45 | 16.85 |
|---|
| Banana, 1 kg or 2.2 lb | 2.28 | 4.07 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.63 |
|---|
Other
| Item | Jeju Island | Gyeongsangnam-do |
|---|
| Gym Membership, 1 month | 35.66 | 56.34 |
|---|
| Cinema Ticket, 1 person | 11.6 | 9.41 |
|---|
| Doctors visit | 29.25 | 36.78 |
|---|
| Haircut, simple | 7.02 | 9.48 |
|---|
| Brand Jeans | 51.11 | 86.07 |
|---|
| Brand Sneakers | 79.25 | 94.12 |
|---|
| Daycare or Preschool, 1 month | 327.88 | 280.69 |
|---|
| International Primary School, 1 year | 29,058 | 20,380 |
|---|