Cost of living
Jeju (South Korea) compared to Incheon (Korea, South)
🏛️
Overview comparison
Jeju (South Korea)Incheon (Korea, South)
Consumer prices in Incheon (Korea, South) are roughly 24% higher than in Jeju (South Korea).
Cost of living
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| Total with rent one person | 1,278 | 864 |
|---|
| Total with rent family | 3,866 | 3,174 |
|---|
| Without rent one person | 610 | 674 |
|---|
| Without rent one family | 2,189 | 1,699 |
|---|
| Rent & Utilities person | 660.67 | 332.28 |
|---|
| Rent & Utilities family | 1,306.1 | 996.15 |
|---|
| Food person | 480 | 413 |
|---|
| Food family | 920 | 1,088 |
|---|
| Transport person | 71.68 | 97.24 |
|---|
| Transport family | 160.47 | 318.76 |
|---|
| Life expectancy | 76.27 years | 80.68 years |
|---|
Eating Out
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| Lunch Menu | 6.09 | 5.91 |
|---|
| Dinner in a Restaurant, for 2 | 51.04 | 36.04 |
|---|
| Fast food meal, equiv. McDonald's | 5.8 | 6.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.78 | 3.37 |
|---|
| Cappuccino | 4.12 | 3.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 1.38 |
|---|
Rent & Utilities
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 554.51 | 360.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 364.56 | 287.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,030.62 | 1,117.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 997.92 | 897.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 165.8 | 109.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 229.64 | 178.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.87 | 19.05 |
|---|
Transportation
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| Local transport ticket | 4.43 | 3.66 |
|---|
| Monthly ticket local transport | 3,710 | 9,540 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,564 | 7,803 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.94 | 0.84 |
|---|
| Mortgage Interest Rate for 20 Years | 43.27% | 28.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.6 | 7.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 1.49 |
|---|
Groceries
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| Milk, 1 L or 1 qt | 2.53 | 2.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.03 | 2.89 |
|---|
| Eggs, x12 | 2.93 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.14 | 11.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.94 | 8.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 34.69 | 17.98 |
|---|
| Banana, 1 kg or 2.2 lb | 2.07 | 3.16 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.73 |
|---|
Other
| Item | Jeju (South Korea) | Incheon (Korea, South) |
|---|
| Gym Membership, 1 month | 40.65 | 33.45 |
|---|
| Cinema Ticket, 1 person | 10.89 | 12.16 |
|---|
| Doctors visit | 30.01 | 15.69 |
|---|
| Haircut, simple | 6.73 | 8.32 |
|---|
| Brand Jeans | 54.05 | 64.96 |
|---|
| Brand Sneakers | 69.93 | 81.82 |
|---|
| Daycare or Preschool, 1 month | 460.13 | 319.63 |
|---|
| International Primary School, 1 year | 20,547 | 22,794 |
|---|