Cost of living
Incheon (South Korea) compared to Namyangju
🏛️
Overview comparison
Incheon (South Korea)Namyangju
Consumer prices in Incheon (South Korea) are roughly 3% higher than in Namyangju.
Cost of living
| Item | Incheon (South Korea) | Namyangju |
|---|
| Total with rent one person | 1,136 | 862 |
|---|
| Total with rent family | 3,495 | 3,404 |
|---|
| Without rent one person | 774 | 510 |
|---|
| Without rent one family | 1,711 | 1,814 |
|---|
| Rent & Utilities person | 378.92 | 364.11 |
|---|
| Rent & Utilities family | 979.9 | 920.05 |
|---|
| Food person | 455 | 407 |
|---|
| Food family | 1,370 | 1,368 |
|---|
| Transport person | 101.65 | 75.51 |
|---|
| Transport family | 290.88 | 182.34 |
|---|
| Life expectancy | 84.79 years | 76.33 years |
|---|
Eating Out
| Item | Incheon (South Korea) | Namyangju |
|---|
| Lunch Menu | 5.93 | 6.17 |
|---|
| Dinner in a Restaurant, for 2 | 33.8 | 39.43 |
|---|
| Fast food meal, equiv. McDonald's | 7.42 | 6.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.65 | 2.5 |
|---|
| Cappuccino | 3.63 | 3.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.51 | 1.72 |
|---|
Rent & Utilities
| Item | Incheon (South Korea) | Namyangju |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 372.71 | 413.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 221.65 | 360.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,248.41 | 1,207.93 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 748.53 | 721.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 124.35 | 82.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.56 | 124.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.44 | 16.19 |
|---|
Transportation
| Item | Incheon (South Korea) | Namyangju |
|---|
| Local transport ticket | 3.72 | 4.6 |
|---|
| Monthly ticket local transport | 8,266 | 9,736 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,690 | 5,377 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.05 | 1.11 |
|---|
| Mortgage Interest Rate for 20 Years | 21.67% | 52.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.39 | 8.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.2 |
|---|
Groceries
| Item | Incheon (South Korea) | Namyangju |
|---|
| Milk, 1 L or 1 qt | 2.36 | 2.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.64 | 2.16 |
|---|
| Eggs, x12 | 3.06 | 2.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.21 | 10.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.18 | 9.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.36 | 18.3 |
|---|
| Banana, 1 kg or 2.2 lb | 3.98 | 3.34 |
|---|
| Water, 1 L or 1 qt | 0.91 | 0.72 |
|---|
Other
| Item | Incheon (South Korea) | Namyangju |
|---|
| Gym Membership, 1 month | 30.07 | 49 |
|---|
| Cinema Ticket, 1 person | 11.32 | 12.87 |
|---|
| Doctors visit | 20.94 | 26.01 |
|---|
| Haircut, simple | 6.76 | 7.35 |
|---|
| Brand Jeans | 65.34 | 69.55 |
|---|
| Brand Sneakers | 87.63 | 66.78 |
|---|
| Daycare or Preschool, 1 month | 290.96 | 301.21 |
|---|
| International Primary School, 1 year | 25,610 | 24,154 |
|---|