Cost of living
Gyeongsan compared to Daegu
🏛️
Overview comparison
GyeongsanDaegu
Consumer prices in Daegu are roughly 11% higher than in Gyeongsan.
Cost of living
| Item | Gyeongsan | Daegu |
|---|
| Total with rent one person | 988 | 919 |
|---|
| Total with rent family | 3,482 | 3,087 |
|---|
| Without rent one person | 610 | 680 |
|---|
| Without rent one family | 1,826 | 2,190 |
|---|
| Rent & Utilities person | 365.23 | 445.58 |
|---|
| Rent & Utilities family | 877.73 | 846.53 |
|---|
| Food person | 456 | 553 |
|---|
| Food family | 921 | 1,137 |
|---|
| Transport person | 52.65 | 142.85 |
|---|
| Transport family | 162.72 | 394.14 |
|---|
| Life expectancy | 73.98 years | 73.21 years |
|---|
Eating Out
| Item | Gyeongsan | Daegu |
|---|
| Lunch Menu | 6.57 | 7.27 |
|---|
| Dinner in a Restaurant, for 2 | 29.15 | 27.98 |
|---|
| Fast food meal, equiv. McDonald's | 6.65 | 7.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.51 | 2.79 |
|---|
| Cappuccino | 3.49 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 1.55 |
|---|
Rent & Utilities
| Item | Gyeongsan | Daegu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 396.52 | 400.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 292.74 | 298.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,023.75 | 959.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 682.17 | 727.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 83.38 | 99.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.18 | 179.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.75 | 18.51 |
|---|
Transportation
| Item | Gyeongsan | Daegu |
|---|
| Local transport ticket | 3.53 | 4.1 |
|---|
| Monthly ticket local transport | 8,048 | 7,454 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,081 | 8,686 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.94 | 1.11 |
|---|
| Mortgage Interest Rate for 20 Years | 63.39% | 67.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.08 | 9.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.37 |
|---|
Groceries
| Item | Gyeongsan | Daegu |
|---|
| Milk, 1 L or 1 qt | 2.32 | 1.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.14 | 4.91 |
|---|
| Eggs, x12 | 2.7 | 3.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.38 | 12.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.28 | 9.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.05 | 20.58 |
|---|
| Banana, 1 kg or 2.2 lb | 3.58 | 4.87 |
|---|
| Water, 1 L or 1 qt | 0.84 | 0.68 |
|---|
Other
| Item | Gyeongsan | Daegu |
|---|
| Gym Membership, 1 month | 49.02 | 49.88 |
|---|
| Cinema Ticket, 1 person | 8.08 | 9.77 |
|---|
| Doctors visit | 48.68 | 62.31 |
|---|
| Haircut, simple | 7.58 | 8.27 |
|---|
| Brand Jeans | 50.64 | 67.88 |
|---|
| Brand Sneakers | 73.44 | 80.17 |
|---|
| Daycare or Preschool, 1 month | 355.29 | 551.12 |
|---|
| International Primary School, 1 year | 23,285 | 29,308 |
|---|