Cost of living
Gwangmyeong compared to Daejeon (South Korea)
🏛️
Overview comparison
GwangmyeongDaejeon (South Korea)
Consumer prices in Gwangmyeong are roughly 7% higher than in Daejeon (South Korea).
Cost of living
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| Total with rent one person | 925 | 1,001 |
|---|
| Total with rent family | 2,837 | 2,424 |
|---|
| Without rent one person | 505 | 606 |
|---|
| Without rent one family | 1,940 | 2,082 |
|---|
| Rent & Utilities person | 508.54 | 433.21 |
|---|
| Rent & Utilities family | 797.21 | 832.72 |
|---|
| Food person | 420 | 395 |
|---|
| Food family | 970 | 1,350 |
|---|
| Transport person | 61.37 | 77.11 |
|---|
| Transport family | 135.58 | 222.3 |
|---|
| Life expectancy | 80.34 years | 65.83 years |
|---|
Eating Out
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| Lunch Menu | 7.35 | 7.04 |
|---|
| Dinner in a Restaurant, for 2 | 33.23 | 23.74 |
|---|
| Fast food meal, equiv. McDonald's | 6.42 | 6.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.73 | 2.56 |
|---|
| Cappuccino | 3.12 | 4.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 1.26 |
|---|
Rent & Utilities
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 416.06 | 354.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 343.32 | 285.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 958.99 | 1,115.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 703.08 | 623.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.98 | 65.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 114.93 | 93.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.23 | 18.93 |
|---|
Transportation
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| Local transport ticket | 4.47 | 4.5 |
|---|
| Monthly ticket local transport | 7,625 | 4,720 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,569 | 4,445 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.99 | 0.83 |
|---|
| Mortgage Interest Rate for 20 Years | 55.03% | 11.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.07 | 10.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.34 |
|---|
Groceries
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| Milk, 1 L or 1 qt | 2.22 | 2.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.84 | 2.78 |
|---|
| Eggs, x12 | 2.92 | 3.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.09 | 12.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.05 | 8.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.6 | 15.49 |
|---|
| Banana, 1 kg or 2.2 lb | 3.28 | 2.69 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.69 |
|---|
Other
| Item | Gwangmyeong | Daejeon (South Korea) |
|---|
| Gym Membership, 1 month | 59.01 | 31.04 |
|---|
| Cinema Ticket, 1 person | 9.92 | 13.31 |
|---|
| Doctors visit | 20.32 | 34.71 |
|---|
| Haircut, simple | 8.42 | 6.88 |
|---|
| Brand Jeans | 61.71 | 45.98 |
|---|
| Brand Sneakers | 67.46 | 63.64 |
|---|
| Daycare or Preschool, 1 month | 282.28 | 296.43 |
|---|
| International Primary School, 1 year | 21,262 | 21,417 |
|---|