Cost of living
Gimhae compared to Gyeongsangnam-do
🏛️
Overview comparison
GimhaeGyeongsangnam-do
Consumer prices in Gimhae are roughly 2% higher than in Gyeongsangnam-do.
Cost of living
| Item | Gimhae | Gyeongsangnam-do |
|---|
| Total with rent one person | 978 | 912 |
|---|
| Total with rent family | 2,438 | 2,702 |
|---|
| Without rent one person | 594 | 497 |
|---|
| Without rent one family | 1,845 | 2,001 |
|---|
| Rent & Utilities person | 287.75 | 397.76 |
|---|
| Rent & Utilities family | 581.48 | 834.39 |
|---|
| Food person | 406 | 469 |
|---|
| Food family | 1,099 | 1,024 |
|---|
| Transport person | 85.75 | 92.38 |
|---|
| Transport family | 198.36 | 338.94 |
|---|
| Life expectancy | 76 years | 73.81 years |
|---|
Eating Out
| Item | Gimhae | Gyeongsangnam-do |
|---|
| Lunch Menu | 5.7 | 6.99 |
|---|
| Dinner in a Restaurant, for 2 | 29.33 | 23.95 |
|---|
| Fast food meal, equiv. McDonald's | 7.06 | 5.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.22 | 2.88 |
|---|
| Cappuccino | 2.99 | 4.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.38 | 1.35 |
|---|
Rent & Utilities
| Item | Gimhae | Gyeongsangnam-do |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 216.4 | 314.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 166.59 | 378.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 439.45 | 1,388.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 338.37 | 756.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 80.61 | 75.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 114.09 | 110.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.87 | 19.03 |
|---|
Transportation
| Item | Gimhae | Gyeongsangnam-do |
|---|
| Local transport ticket | 4.3 | 3.22 |
|---|
| Monthly ticket local transport | 8,121 | 5,557 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,408 | 2,716 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.82 | 0.93 |
|---|
| Mortgage Interest Rate for 20 Years | 42.97% | 44.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.17 | 14.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.42 |
|---|
Groceries
| Item | Gimhae | Gyeongsangnam-do |
|---|
| Milk, 1 L or 1 qt | 2.29 | 1.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.47 | 2.52 |
|---|
| Eggs, x12 | 2.2 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.77 | 10 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.24 | 9.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.16 | 16.85 |
|---|
| Banana, 1 kg or 2.2 lb | 3.77 | 4.07 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.63 |
|---|
Other
| Item | Gimhae | Gyeongsangnam-do |
|---|
| Gym Membership, 1 month | 52.67 | 56.34 |
|---|
| Cinema Ticket, 1 person | 9.79 | 9.41 |
|---|
| Doctors visit | 23.33 | 36.78 |
|---|
| Haircut, simple | 8.9 | 9.48 |
|---|
| Brand Jeans | 45.82 | 86.07 |
|---|
| Brand Sneakers | 80.61 | 94.12 |
|---|
| Daycare or Preschool, 1 month | 324.46 | 280.69 |
|---|
| International Primary School, 1 year | 15,482 | 20,380 |
|---|