Cost of living
Gangwon compared to Incheon (Korea, South)
🏛️
Overview comparison
GangwonIncheon (Korea, South)
Consumer prices in Incheon (Korea, South) are roughly 27% higher than in Gangwon.
Cost of living
| Item | Gangwon | Incheon (Korea, South) |
|---|
| Total with rent one person | 1,288 | 864 |
|---|
| Total with rent family | 2,691 | 3,174 |
|---|
| Without rent one person | 593 | 674 |
|---|
| Without rent one family | 1,816 | 1,699 |
|---|
| Rent & Utilities person | 424.91 | 332.28 |
|---|
| Rent & Utilities family | 1,108.66 | 996.15 |
|---|
| Food person | 465 | 413 |
|---|
| Food family | 906 | 1,088 |
|---|
| Transport person | 111.72 | 97.24 |
|---|
| Transport family | 264.99 | 318.76 |
|---|
| Life expectancy | 66.12 years | 80.68 years |
|---|
Eating Out
| Item | Gangwon | Incheon (Korea, South) |
|---|
| Lunch Menu | 6.16 | 5.91 |
|---|
| Dinner in a Restaurant, for 2 | 20.32 | 36.04 |
|---|
| Fast food meal, equiv. McDonald's | 4.95 | 6.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.95 | 3.37 |
|---|
| Cappuccino | 3.52 | 3.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.38 |
|---|
Rent & Utilities
| Item | Gangwon | Incheon (Korea, South) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 351.96 | 360.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 463.25 | 287.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,192.58 | 1,117.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 756.02 | 897.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.27 | 109.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.82 | 178.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.93 | 19.05 |
|---|
Transportation
| Item | Gangwon | Incheon (Korea, South) |
|---|
| Local transport ticket | 3.44 | 3.66 |
|---|
| Monthly ticket local transport | 5,958 | 9,540 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,974 | 7,803 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.85 | 0.84 |
|---|
| Mortgage Interest Rate for 20 Years | 42.18% | 28.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.04 | 7.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.49 |
|---|
Groceries
| Item | Gangwon | Incheon (Korea, South) |
|---|
| Milk, 1 L or 1 qt | 2.19 | 2.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.13 | 2.89 |
|---|
| Eggs, x12 | 2.52 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.68 | 11.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.69 | 8.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.61 | 17.98 |
|---|
| Banana, 1 kg or 2.2 lb | 3.21 | 3.16 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.73 |
|---|
Other
| Item | Gangwon | Incheon (Korea, South) |
|---|
| Gym Membership, 1 month | 65.41 | 33.45 |
|---|
| Cinema Ticket, 1 person | 9.32 | 12.16 |
|---|
| Doctors visit | 35.6 | 15.69 |
|---|
| Haircut, simple | 9.52 | 8.32 |
|---|
| Brand Jeans | 86.13 | 64.96 |
|---|
| Brand Sneakers | 67.07 | 81.82 |
|---|
| Daycare or Preschool, 1 month | 279.36 | 319.63 |
|---|
| International Primary School, 1 year | 17,883 | 22,794 |
|---|