Cost of living
Daejeon (South Korea) compared to Gumi
🏛️
Overview comparison
Daejeon (South Korea)Gumi
Consumer prices in Gumi are roughly 22% higher than in Daejeon (South Korea).
Cost of living
| Item | Daejeon (South Korea) | Gumi |
|---|
| Total with rent one person | 1,001 | 1,079 |
|---|
| Total with rent family | 2,424 | 2,811 |
|---|
| Without rent one person | 606 | 560 |
|---|
| Without rent one family | 2,082 | 1,549 |
|---|
| Rent & Utilities person | 433.21 | 408.94 |
|---|
| Rent & Utilities family | 832.72 | 1,012.7 |
|---|
| Food person | 395 | 430 |
|---|
| Food family | 1,350 | 1,034 |
|---|
| Transport person | 77.11 | 69.68 |
|---|
| Transport family | 222.3 | 205 |
|---|
| Life expectancy | 65.83 years | 77.12 years |
|---|
Eating Out
| Item | Daejeon (South Korea) | Gumi |
|---|
| Lunch Menu | 7.04 | 5.89 |
|---|
| Dinner in a Restaurant, for 2 | 23.74 | 41.15 |
|---|
| Fast food meal, equiv. McDonald's | 6.1 | 5.9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.56 | 2.69 |
|---|
| Cappuccino | 4.31 | 4.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.26 | 1.47 |
|---|
Rent & Utilities
| Item | Daejeon (South Korea) | Gumi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 354.5 | 147.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 285.94 | 296.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,115.69 | 913.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 623.94 | 744.76 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.46 | 105.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.96 | 185.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.93 | 23.01 |
|---|
Transportation
| Item | Daejeon (South Korea) | Gumi |
|---|
| Local transport ticket | 4.5 | 3.93 |
|---|
| Monthly ticket local transport | 4,720 | 8,246 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,445 | 5,364 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.83 | 1.63 |
|---|
| Mortgage Interest Rate for 20 Years | 11.17% | 47.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.51 | 9.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.04 |
|---|
Groceries
| Item | Daejeon (South Korea) | Gumi |
|---|
| Milk, 1 L or 1 qt | 2.29 | 2.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.78 | 2.97 |
|---|
| Eggs, x12 | 3.03 | 4.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.53 | 17.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.8 | 6.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.49 | 15.18 |
|---|
| Banana, 1 kg or 2.2 lb | 2.69 | 3.39 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.77 |
|---|
Other
| Item | Daejeon (South Korea) | Gumi |
|---|
| Gym Membership, 1 month | 31.04 | 52.41 |
|---|
| Cinema Ticket, 1 person | 13.31 | 11.83 |
|---|
| Doctors visit | 34.71 | 36.84 |
|---|
| Haircut, simple | 6.88 | 7.66 |
|---|
| Brand Jeans | 45.98 | 42.95 |
|---|
| Brand Sneakers | 63.64 | 54.43 |
|---|
| Daycare or Preschool, 1 month | 296.43 | 353.68 |
|---|
| International Primary School, 1 year | 21,417 | 28,476 |
|---|