Cost of living
Cheongju compared to Namyangju
🏛️
Overview comparison
CheongjuNamyangju
Consumer prices in Namyangju are roughly 41% higher than in Cheongju.
Cost of living
| Item | Cheongju | Namyangju |
|---|
| Total with rent one person | 933 | 862 |
|---|
| Total with rent family | 2,266 | 3,404 |
|---|
| Without rent one person | 692 | 510 |
|---|
| Without rent one family | 2,331 | 1,814 |
|---|
| Rent & Utilities person | 373.29 | 364.11 |
|---|
| Rent & Utilities family | 461.65 | 920.05 |
|---|
| Food person | 392 | 407 |
|---|
| Food family | 1,015 | 1,368 |
|---|
| Transport person | 104.63 | 75.51 |
|---|
| Transport family | 254.13 | 182.34 |
|---|
| Life expectancy | 69.02 years | 76.33 years |
|---|
Eating Out
| Item | Cheongju | Namyangju |
|---|
| Lunch Menu | 5.86 | 6.17 |
|---|
| Dinner in a Restaurant, for 2 | 43.4 | 39.43 |
|---|
| Fast food meal, equiv. McDonald's | 5.14 | 6.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.78 | 2.5 |
|---|
| Cappuccino | 3.98 | 3.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.7 | 1.72 |
|---|
Rent & Utilities
| Item | Cheongju | Namyangju |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.81 | 413.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 226.35 | 360.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 497.29 | 1,207.93 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 333.14 | 721.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.73 | 82.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 184 | 124.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.88 | 16.19 |
|---|
Transportation
| Item | Cheongju | Namyangju |
|---|
| Local transport ticket | 4.13 | 4.6 |
|---|
| Monthly ticket local transport | 5,100 | 9,736 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,544 | 5,377 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.03 | 1.11 |
|---|
| Mortgage Interest Rate for 20 Years | 68.02% | 52.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.01 | 8.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.2 |
|---|
Groceries
| Item | Cheongju | Namyangju |
|---|
| Milk, 1 L or 1 qt | 2.24 | 2.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.57 | 2.16 |
|---|
| Eggs, x12 | 2.03 | 2.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.5 | 10.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.34 | 9.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.68 | 18.3 |
|---|
| Banana, 1 kg or 2.2 lb | 2.65 | 3.34 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.72 |
|---|
Other
| Item | Cheongju | Namyangju |
|---|
| Gym Membership, 1 month | 71.94 | 49 |
|---|
| Cinema Ticket, 1 person | 6.28 | 12.87 |
|---|
| Doctors visit | 34.2 | 26.01 |
|---|
| Haircut, simple | 7.46 | 7.35 |
|---|
| Brand Jeans | 43.7 | 69.55 |
|---|
| Brand Sneakers | 102.93 | 66.78 |
|---|
| Daycare or Preschool, 1 month | 610.18 | 301.21 |
|---|
| International Primary School, 1 year | 13,021 | 24,154 |
|---|