Cost of living
Welkom compared to Johannesburg
🏛️
Overview comparison
WelkomJohannesburg
Consumer prices in Johannesburg are roughly 21% higher than in Welkom.
Cost of living
| Item | Welkom | Johannesburg |
|---|
| Total with rent one person | 779 | 1,111 |
|---|
| Total with rent family | 2,128 | 2,251 |
|---|
| Without rent one person | 397 | 510 |
|---|
| Without rent one family | 1,118 | 1,747 |
|---|
| Rent & Utilities person | 399.89 | 533.49 |
|---|
| Rent & Utilities family | 802.73 | 982.44 |
|---|
| Food person | 296 | 353 |
|---|
| Food family | 783 | 699 |
|---|
| Transport person | 27.89 | 186.37 |
|---|
| Transport family | 95 | 484.54 |
|---|
| Life expectancy | 70.65 years | 67.65 years |
|---|
Eating Out
| Item | Welkom | Johannesburg |
|---|
| Lunch Menu | 6.48 | 8.92 |
|---|
| Dinner in a Restaurant, for 2 | 32.22 | 46.11 |
|---|
| Fast food meal, equiv. McDonald's | 4.77 | 5.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.85 | 2.24 |
|---|
| Cappuccino | 0.95 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 1.27 |
|---|
Rent & Utilities
| Item | Welkom | Johannesburg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 246.01 | 383.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 341.77 | 411.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 815.97 | 762.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 610 | 731.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.02 | 57.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 99.27 | 123.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.47 | 36.97 |
|---|
Transportation
| Item | Welkom | Johannesburg |
|---|
| Local transport ticket | 10.17 | 12.73 |
|---|
| Monthly ticket local transport | 942 | 1,159 |
|---|
| Taxi Ride, 8 km or 5 mi | 639 | 761 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.27 | 1.91 |
|---|
| Mortgage Interest Rate for 20 Years | 28.08% | 71.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.82 | 8.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.43 |
|---|
Groceries
| Item | Welkom | Johannesburg |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 1.17 |
|---|
| Eggs, x12 | 2.14 | 2.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.4 | 10.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.71 | 4.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.93 | 7.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.72 | 0.66 |
|---|
Other
| Item | Welkom | Johannesburg |
|---|
| Gym Membership, 1 month | 10.97 | 28.64 |
|---|
| Cinema Ticket, 1 person | 5.85 | 7.61 |
|---|
| Doctors visit | 23.87 | 29.37 |
|---|
| Haircut, simple | 4.95 | 6.21 |
|---|
| Brand Jeans | 41.68 | 42.59 |
|---|
| Brand Sneakers | 73.42 | 104.98 |
|---|
| Daycare or Preschool, 1 month | 239.87 | 209.46 |
|---|
| International Primary School, 1 year | 4,770 | 6,439 |
|---|