Cost of living
Pietermaritzburg compared to Johannesburg
🏛️
Overview comparison
PietermaritzburgJohannesburg
Consumer prices in Johannesburg are roughly 34% higher than in Pietermaritzburg.
Cost of living
| Item | Pietermaritzburg | Johannesburg |
|---|
| Total with rent one person | 700 | 1,111 |
|---|
| Total with rent family | 1,367 | 2,251 |
|---|
| Without rent one person | 429 | 510 |
|---|
| Without rent one family | 908 | 1,747 |
|---|
| Rent & Utilities person | 369.17 | 533.49 |
|---|
| Rent & Utilities family | 623.04 | 982.44 |
|---|
| Food person | 211 | 353 |
|---|
| Food family | 677 | 699 |
|---|
| Transport person | 72.59 | 186.37 |
|---|
| Transport family | 258.83 | 484.54 |
|---|
| Life expectancy | 84.3 years | 67.65 years |
|---|
Eating Out
| Item | Pietermaritzburg | Johannesburg |
|---|
| Lunch Menu | 5.12 | 8.92 |
|---|
| Dinner in a Restaurant, for 2 | 28.78 | 46.11 |
|---|
| Fast food meal, equiv. McDonald's | 3.17 | 5.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.34 | 2.24 |
|---|
| Cappuccino | 1.91 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 1.27 |
|---|
Rent & Utilities
| Item | Pietermaritzburg | Johannesburg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 308.94 | 383.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.3 | 411.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 596.94 | 762.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 262.42 | 731.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.34 | 57.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 136.97 | 123.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.35 | 36.97 |
|---|
Transportation
| Item | Pietermaritzburg | Johannesburg |
|---|
| Local transport ticket | 13.67 | 12.73 |
|---|
| Monthly ticket local transport | 1,084 | 1,159 |
|---|
| Taxi Ride, 8 km or 5 mi | 478 | 761 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.7 | 1.91 |
|---|
| Mortgage Interest Rate for 20 Years | 25.35% | 71.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.63 | 8.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.43 |
|---|
Groceries
| Item | Pietermaritzburg | Johannesburg |
|---|
| Milk, 1 L or 1 qt | 0.71 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.84 | 1.17 |
|---|
| Eggs, x12 | 1.64 | 2.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.19 | 10.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.18 | 4.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.13 | 7.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.74 | 0.66 |
|---|
Other
| Item | Pietermaritzburg | Johannesburg |
|---|
| Gym Membership, 1 month | 29.38 | 28.64 |
|---|
| Cinema Ticket, 1 person | 5.09 | 7.61 |
|---|
| Doctors visit | 25.6 | 29.37 |
|---|
| Haircut, simple | 3.37 | 6.21 |
|---|
| Brand Jeans | 49.97 | 42.59 |
|---|
| Brand Sneakers | 80.61 | 104.98 |
|---|
| Daycare or Preschool, 1 month | 171.46 | 209.46 |
|---|
| International Primary School, 1 year | 4,058 | 6,439 |
|---|