Cost of living
Kwazulu-Natal compared to Soweto
🏛️
Overview comparison
Kwazulu-NatalSoweto
Consumer prices in Soweto are roughly 3% higher than in Kwazulu-Natal.
Cost of living
| Item | Kwazulu-Natal | Soweto |
|---|
| Total with rent one person | 665 | 873 |
|---|
| Total with rent family | 1,882 | 1,482 |
|---|
| Without rent one person | 365 | 328 |
|---|
| Without rent one family | 999 | 1,224 |
|---|
| Rent & Utilities person | 391.53 | 572.2 |
|---|
| Rent & Utilities family | 662.75 | 560.49 |
|---|
| Food person | 238 | 286 |
|---|
| Food family | 505 | 587 |
|---|
| Transport person | 33.72 | 110.74 |
|---|
| Transport family | 119.95 | 285.11 |
|---|
| Life expectancy | 74.32 years | 69.44 years |
|---|
Eating Out
| Item | Kwazulu-Natal | Soweto |
|---|
| Lunch Menu | 5.48 | 6.66 |
|---|
| Dinner in a Restaurant, for 2 | 34.32 | 24.79 |
|---|
| Fast food meal, equiv. McDonald's | 4.62 | 3.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.09 | 1.84 |
|---|
| Cappuccino | 1.81 | 2.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 0.96 |
|---|
Rent & Utilities
| Item | Kwazulu-Natal | Soweto |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 423.48 | 691.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 236.36 | 336.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 651.93 | 576.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 618.3 | 400.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.9 | 61.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 112.22 | 96.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.16 | 37.32 |
|---|
Transportation
| Item | Kwazulu-Natal | Soweto |
|---|
| Local transport ticket | 9.87 | 11.44 |
|---|
| Monthly ticket local transport | 910 | 976 |
|---|
| Taxi Ride, 8 km or 5 mi | 709 | 758 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.26 | 2.05 |
|---|
| Mortgage Interest Rate for 20 Years | 50.3% | 27.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.79 | 9.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.01 |
|---|
Groceries
| Item | Kwazulu-Natal | Soweto |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.15 | 0.82 |
|---|
| Eggs, x12 | 2.23 | 2.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.76 | 9.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.28 | 4.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.04 | 5.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.7 |
|---|
Other
| Item | Kwazulu-Natal | Soweto |
|---|
| Gym Membership, 1 month | 26.21 | 14.91 |
|---|
| Cinema Ticket, 1 person | 6.66 | 6.39 |
|---|
| Doctors visit | 26.72 | 23.01 |
|---|
| Haircut, simple | 4.5 | 3.54 |
|---|
| Brand Jeans | 50.79 | 45.18 |
|---|
| Brand Sneakers | 99.35 | 70.93 |
|---|
| Daycare or Preschool, 1 month | 199.1 | 225.06 |
|---|
| International Primary School, 1 year | 4,820 | 4,782 |
|---|